:F normal ctf for stupids
last modified: 2022-05-29
1. | map: hdsagoalpha | ||
2. | map: letgo_02 | ||
3. | map: facer2d | ||
4. | map: minictfarena | ||
5. | map: dactf1 | ||
6. | map: q3ctf1 | ||
7. | map: mx3ctf8 | ||
8. | map: mg_final | ||
9. | map: q3flogger1 | ||
10. | map: ctf_spaceship | ||
11. | map: xcm_ctf4 | ||
12. | map: canned | ||
13. | map: ctf_gate85 | ||
14. | map: ctfscp3 | ||
15. | map: ctf_inyard85 | ||
16. | map: dust | ||
17. | map: ev_tpmc | ||
18. | map: god_dam | ||
19. | map: frenzyctf | ||
20. | map: god_race | ||
21. | map: kirei | ||
22. | map: maddctf1 | ||
23. | map: eg_ctf1 | ||
24. | map: moonstone | ||
25. | map: mctf | ||
26. | map: mlctf1beta | ||
27. | map: rota3ctf2 | ||
28. | map: rota3ctf1 | ||
29. | map: watadry_beta3 | ||
30. | map: woohaa | ||
31. | map: hydronex3 | ||
32. | map: ctf_spaceship | ||
33. | map: ctf_compromise | ||
34. | map: ctfscp3 |
:F instantgib
last modified: 2020-02-11
1. | map: oasago2 | ||
2. | map: pul1ctf | ||
3. | map: rcx4 | ||
4. | map: q3wcp18 | ||
5. | map: mx2ctf5 | ||
6. | map: speedyctf | ||
7. | map: ps37ctf | ||
8. | map: rctf26 | ||
9. | map: splatctf1 | ||
10. | map: 13dream_xt | ||
11. | map: mmp-practice | ||
12. | map: 13vast | ||
13. | map: rcy2 | ||
14. | map: pul1ctf | ||
15. | map: stchctf9a | ||
16. | map: god_ps37ctf | ||
17. | map: dactf1 | ||
18. | map: speedyctf | ||
19. | map: mx3ctf8 | ||
20. | map: wtf44 | ||
21. | map: oasago2 | ||
22. | map: 13dream_xt | ||
23. | map: mtl-ctf1 | ||
24. | map: mlctf1beta | ||
25. | map: ps37ctf | ||
26. | map: 17+ctf | ||
27. | map: q3_cr8 | ||
28. | map: oasago2 | ||
29. | map: wtf48 | ||
30. | map: mapel4b | ||
31. | map: pul1ctf | ||
32. | map: overskillctf | ||
33. | map: ps9ctf | ||
34. | map: speedyctf | ||
35. | map: ps37ctf | ||
36. | map: actf37 | ||
37. | map: jul2c | ||
38. | map: mkbase | ||
39. | map: 13dream_xt | ||
40. | map: god_oasago2 | ||
41. | map: q3axctf2 | ||
42. | map: 13vast | ||
43. | map: pul1ctf | ||
44. | map: ps7ctf | ||
45. | map: god_ps37ctf | ||
46. | map: speedyctf | ||
47. | map: q3wxs1 | ||
48. | map: oasago2 | ||
49. | map: q3hockey | ||
50. | map: q3trap | ||
51. | map: mx2ctf9 | ||
52. | map: mkbase | ||
53. | map: ct3ctf1 | ||
54. | map: 13dream | ||
55. | map: mlctf1beta | ||
56. | map: god_ps37ctf | ||
57. | map: woohaa | ||
58. | map: q3wcp17 | ||
59. | map: oasago2 | ||
60. | map: q3wcp18 | ||
61. | map: q3pinball | ||
62. | map: pul1ctf | ||
63. | map: rctf26 | ||
64. | map: dactf1 | ||
65. | map: speedyctf | ||
66. | map: rcx4 | ||
67. | map: ps37ctf | ||
68. | map: splatctf1 | ||
69. | map: 13dream_xt | ||
70. | map: rota3ctf1 | ||
71. | map: q3_cr8 | ||
72. | map: 13vast | ||
73. | map: pul1ctf | ||
74. | map: rcy2 | ||
75. | map: stchctf9a | ||
76. | map: god_ps37ctf | ||
77. | map: speedyctf | ||
78. | map: q3hockey | ||
79. | map: mx3ctf8 | ||
80. | map: oasago2 | ||
81. | map: wtf44 | ||
82. | map: ut4_fastfight | ||
83. | map: 13dream_xt | ||
84. | map: mlctf1beta | ||
85. | map: ps37ctf | ||
86. | map: q3wcp17 | ||
87. | map: ut4_sr1 | ||
88. | map: oasago2 | ||
89. | map: wtf48 | ||
90. | map: jokictf2 | ||
91. | map: pul1ctf | ||
92. | map: ps9ctf | ||
93. | map: speedyctf | ||
94. | map: ps37ctf | ||
95. | map: mkbase | ||
96. | map: 13camp | ||
97. | map: 13dream_xt | ||
98. | map: rota3ctf1 | ||
99. | map: god_oasago2 | ||
100. | map: 13vast | ||
101. | map: pul1ctf | ||
102. | map: ut_blockfort | ||
103. | map: ps7ctf | ||
104. | map: god_ps37ctf | ||
105. | map: speedyctf | ||
106. | map: q3wxs1 | ||
107. | map: oasago2 | ||
108. | map: q3axctf2 | ||
109. | map: mx2ctf9 | ||
110. | map: mkbase | ||
111. | map: 13dream | ||
112. | map: ct3ctf1 | ||
113. | map: god_speed | ||
114. | map: mlctf1beta | ||
115. | map: ps37ctf | ||
116. | map: q3wcp17 |
:F ctf for geniuses
last modified: 2024-01-27
1. | map: speedyctf | ||
2. | map: pul1ctf | ||
3. | map: oasago2 | ||
4. | map: mkbase_regen | ||
5. | map: q3wc4 | ||
6. | map: ironwood | ||
7. | map: q3wcp18 | ||
8. | map: ql_infinity | ||
9. | map: q3wcp22 | ||
10. | map: q3ufc11 | ||
11. | map: ctf_gate85 | ||
12. | map: ps37ctf-mmp | ||
13. | map: devoctf1 | ||
14. | map: 085oasago2_sp | ||
15. | map: spikectf1 | ||
16. | map: brickyard | ||
17. | map: q3wcp9 | ||
18. | map: q3wcp6 | ||
19. | map: rota3ctf2 | ||
20. | map: q3wcp14 | ||
21. | map: 13camp |
:F deathmatch
last modified: 2019-04-05
1. | map: aggressor | ||
2. | map: rpg3dm1 | ||
3. | map: q3dm6ish | ||
4. | map: dm4ish | ||
5. | map: oa_shine | ||
6. | map: czest1dm | ||
7. | map: oa_rpg3dm2 | ||
8. | map: oa_minia | ||
9. | map: brickyard | ||
10. | map: aggressor | ||
11. | map: q3dm6ish | ||
12. | map: dm4ish | ||
13. | map: zl3tourney1 | ||
14. | map: oa_shine | ||
15. | map: czest1tourney | ||
16. | map: 13base | ||
17. | map: aggressor | ||
18. | map: q3dm6ish | ||
19. | map: dm4ish | ||
20. | map: oa_shine | ||
21. | map: oa_rpg3dm2 | ||
22. | map: oa_minia | ||
23. | map: aggressor | ||
24. | map: q3dm6ish | ||
25. | map: dm4ish | ||
26. | map: oa_shine | ||
27. | map: aggressor | ||
28. | map: oa_rpg3dm2 | ||
29. | map: oa_dm7 | ||
30. | map: dm4ish | ||
31. | map: oa_dm5 | ||
32. | map: aggressor | ||
33. | map: q3dm6ish | ||
34. | map: dm4ish | ||
35. | map: oa_shine | ||
36. | map: oa_rpg3dm2 | ||
37. | map: aggressor | ||
38. | map: japandm | ||
39. | map: sokar3dm5 | ||
40. | map: oa_rpg3dm2 | ||
41. | map: oa_dm7 | ||
42. | map: oa_koth1 | ||
43. | map: dm4ish | ||
44. | map: oa_dm5 | ||
45. | map: aggressor | ||
46. | map: ztn3dm1 | ||
47. | map: q3dm6ish | ||
48. | map: dm4ish | ||
49. | map: jas3dm2 | ||
50. | map: oa_shine | ||
51. | map: oa_rpg3dm2 | ||
52. | map: hangar | ||
53. | map: aggressor | ||
54. | map: q3dm6ish | ||
55. | map: dm4ish | ||
56. | map: oa_shine | ||
57. | map: oa_rpg3dm2 | ||
58. | map: oa_minia | ||
59. | map: aggressor | ||
60. | map: q3dm6ish | ||
61. | map: dm4ish | ||
62. | map: oa_shine | ||
63. | map: aggressor | ||
64. | map: oa_rpg3dm2 | ||
65. | map: oa_dm7 | ||
66. | map: dm4ish | ||
67. | map: oa_dm5 | ||
68. | map: aggressor | ||
69. | map: q3dm6ish | ||
70. | map: dm4ish | ||
71. | map: oa_shine | ||
72. | map: oa_rpg3dm2 | ||
73. | map: aggressor | ||
74. | map: rpg3dm1 | ||
75. | map: q3dm6ish | ||
76. | map: dm4ish | ||
77. | map: 1+ | ||
78. | map: oa_dm1 | ||
79. | map: oa_shine | ||
80. | map: oa_rpg3dm2 | ||
81. | map: aggressor | ||
82. | map: ztn3dm1 | ||
83. | map: sokar3dm5 | ||
84. | map: oa_rpg3dm2 | ||
85. | map: dm4ish | ||
86. | map: face | ||
87. | map: aggressor | ||
88. | map: oa_rpg3dm2 | ||
89. | map: oa_dm7 | ||
90. | map: dm4ish | ||
91. | map: oa_dm5 | ||
92. | map: kaos2 | ||
93. | map: aggressor | ||
94. | map: q3dm6ish | ||
95. | map: dm4ish | ||
96. | map: oa_shine | ||
97. | map: oa_rpg3dm2 | ||
98. | map: oa_minia | ||
99. | map: aggressor | ||
100. | map: q3dm6ish | ||
101. | map: dm4ish | ||
102. | map: oa_shine | ||
103. | map: aggressor | ||
104. | map: oa_rpg3dm2 | ||
105. | map: oa_dm7 | ||
106. | map: dm4ish | ||
107. | map: oa_dm5 | ||
108. | map: aggressor | ||
109. | map: q3dm6ish | ||
110. | map: dm4ish | ||
111. | map: oa_shine | ||
112. | map: oa_rpg3dm2 | ||
113. | map: aggressor | ||
114. | map: rpg3dm1 | ||
115. | map: q3dm6ish | ||
116. | map: dm4ish | ||
117. | map: q3dade12 | ||
118. | map: oa_shine | ||
119. | map: oa_rpg3dm2 | ||
120. | map: rota3dm2 | ||
121. | map: hub3aeroq3 | ||
122. | map: aggressor | ||
123. | map: ztn3dm1 | ||
124. | map: oa_rpg3dm2 | ||
125. | map: pukka3tourney2 | ||
126. | map: dm4ish | ||
127. | map: hangar |