Stats Center
Yearly and lifetime genius stats, at GENIUS SPECIAL!Match statistics of game played at :F ctf for geniuses on 2023-11-03 Friday 23:34
finished 375 days ago
server: geniusctf.duckdns.org:20003
server: geniusctf.duckdns.org:20003
scoreboard
:F ctf for geniuses | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
DEU | 19:59 | 2 | 6 | 7 | 4 | 81 | 22 | 3.68 | |||||||||||||||
9 22 18 2 1 | 13 5 1 4 29 1 7 2 | ||||||||||||||||||||||
ITA | 19:58 | 1 | 9 | 9 | 71 | 27 | 2.63 | ||||||||||||||||
6 29 10 1 | 2 13 7 12 26 1 1 1 | ||||||||||||||||||||||
HUN | 19:58 | 2 | 8 | 2 | 34 | 60 | 0.57 | ||||||||||||||||
1 12 11 2 | 3 5 3 5 17 3 5 2 | ||||||||||||||||||||||
USA | 19:58 | 7 | 3 | 2 | 22 | 78 | 0.28 | ||||||||||||||||
1 3 1 | 2 10 3 18 1 2 2 | ||||||||||||||||||||||
BEL | 19:58 | 4 | 7 | 1 | 65 | 59 | 1.10 | ||||||||||||||||
13 12 4 | 11 1 3 21 2 6 | ||||||||||||||||||||||
SWE | 19:58 | 7 | 3 | 3 | 45 | 66 | 0.68 | ||||||||||||||||
5 7 2 | 4 6 1 5 21 2 1 1 | ||||||||||||||||||||||
CZE | 19:59 | 2 | 6 | 6 | 39 | 31 | 1.26 | ||||||||||||||||
1 1 5 12 | 12 7 6 7 8 1 8 3 | ||||||||||||||||||||||
MNE | 19:59 | 6 | 1 | 1 | 34 | 57 | 0.60 | ||||||||||||||||
1 9 5 | 7 1 5 21 1 1 | ||||||||||||||||||||||
aggregated team stats | |||||||||||||||||||||||
4 | 22 | 19 | 17 | 208 | 187 | 1.11 | |||||||||||||||||
16 64 42 4 3 | 20 33 11 24 90 6 15 7 | ||||||||||||||||||||||
0 | 19 | 17 | 11 | 183 | 213 | 0.86 | |||||||||||||||||
1 20 33 23 | 16 31 9 20 71 4 11 11 | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
MAR | 19:58 | NaN | |||||||||||||||||||||
DEU | 19:58 | NaN | |||||||||||||||||||||
disconnected spectators | |||||||||||||||||||||||
USA | 19:58 | NaN | |||||||||||||||||||||
NOR | 03:47 | NaN | |||||||||||||||||||||
killmatrix
Note: Based on cNum! A disconnect/leave/switch mid-game messes with the matrices.
Here, at genius it should not be a problem.
Winners kill Losers | DenZoa |
ProCup |
SeXy-Manty |
Bind |
total |
---|---|---|---|---|---|
SeXy-jonas | 19 / 10 +9 | 22 / 8 +14 | 16 / 2 +14 | 24 / 2 +22 | 81 / 22 +59 |
f:xϵr | 16 / 16 0 | 28 / 7 +21 | 8 / 1 +7 | 19 / 1 +18 | 71 / 25 +46 |
Shantu | 12 / 16 -4 | 10 / 16 -6 | 6 / 14 -8 | 6 / 12 -6 | 34 / 58 -24 |
aurasphere | 8 / 23 -15 | 6 / 14 -8 | 1 / 22 -21 | 7 / 19 -12 | 22 / 78 -56 |
Losers kill Winners | SeXy-jonas |
f:xϵr |
Shantu |
aurasphere |
total |
---|---|---|---|---|---|
DenZoa | 10 / 19 -9 | 16 / 16 0 | 16 / 12 +4 | 23 / 8 +15 | 65 / 55 +10 |
ProCup | 8 / 22 -14 | 7 / 28 -21 | 16 / 10 +6 | 14 / 6 +8 | 45 / 66 -21 |
SeXy-Manty | 2 / 16 -14 | 1 / 8 -7 | 14 / 6 +8 | 22 / 1 +21 | 39 / 31 +8 |
Bind | 2 / 24 -22 | 1 / 19 -18 | 12 / 6 +6 | 19 / 7 +12 | 34 / 56 -22 |
captures
Soon
referenced paks
Soon