Stats Center
Yearly and lifetime genius stats, at GENIUS SPECIAL!Statistics of last 100 games in a stalker-friendly Ctrlfable format.
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
00:15 | 1 | INF | |||||||||||||||||||||
bots | |||||||||||||||||||||||
30 | 29 | 1.03 | |||||||||||||||||||||
3 | 2 9 | ||||||||||||||||||||||
31 | 25 | 1.24 | |||||||||||||||||||||
4 | 2 5 | ||||||||||||||||||||||
22 | 26 | 0.85 | |||||||||||||||||||||
2 | 6 4 7 | ||||||||||||||||||||||
15 | 31 | 0.48 | |||||||||||||||||||||
1 | 3 1 5 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
05:21 | 30 | 3 | 10.00 | ||||||||||||||||||||
8 1 | 11 6 1 | ||||||||||||||||||||||
00:41 | 1 | 3 | 0.33 | ||||||||||||||||||||
1 2 | |||||||||||||||||||||||
bots | |||||||||||||||||||||||
15 | 18 | 0.83 | |||||||||||||||||||||
2 5 | 4 1 | ||||||||||||||||||||||
10 | 21 | 0.48 | |||||||||||||||||||||
4 | 4 6 | ||||||||||||||||||||||
6 | 19 | 0.32 | |||||||||||||||||||||
1 4 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
02:49 | 30 | INF | |||||||||||||||||||||
10 6 | 12 4 4 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
5 | 11 | 0.45 | |||||||||||||||||||||
1 1 | |||||||||||||||||||||||
5 | 12 | 0.42 | |||||||||||||||||||||
1 2 | |||||||||||||||||||||||
2 | 8 | 0.25 | |||||||||||||||||||||
2 6 | |||||||||||||||||||||||
2 | 14 | 0.14 | |||||||||||||||||||||
1 | 1 1 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
02:24 | 30 | INF | |||||||||||||||||||||
10 13 | 2 4 1 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
5 | 5 | 1.00 | |||||||||||||||||||||
1 1 | |||||||||||||||||||||||
3 | 13 | 0.23 | |||||||||||||||||||||
1 1 | |||||||||||||||||||||||
2 | 12 | 0.17 | |||||||||||||||||||||
1 | |||||||||||||||||||||||
10 | 0.00 | ||||||||||||||||||||||
1 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
01:48 | 30 | INF | |||||||||||||||||||||
13 2 | 6 8 1 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
3 | 7 | 0.43 | |||||||||||||||||||||
2 2 | |||||||||||||||||||||||
3 | 10 | 0.30 | |||||||||||||||||||||
1 1 | |||||||||||||||||||||||
3 | 12 | 0.25 | |||||||||||||||||||||
2 4 | |||||||||||||||||||||||
2 | 16 | 0.12 | |||||||||||||||||||||
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
02:13 | 30 | 1 | 30.00 | ||||||||||||||||||||
10 | 5 2 14 1 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
4 | 9 | 0.44 | |||||||||||||||||||||
5 1 | |||||||||||||||||||||||
3 | 9 | 0.33 | |||||||||||||||||||||
1 | 4 | ||||||||||||||||||||||
2 | 13 | 0.15 | |||||||||||||||||||||
1 | |||||||||||||||||||||||
2 | 11 | 0.18 | |||||||||||||||||||||
1 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
02:54 | 30 | 1 | 30.00 | ||||||||||||||||||||
6 5 | 11 4 4 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
10 | 11 | 0.91 | |||||||||||||||||||||
3 | 1 1 | ||||||||||||||||||||||
6 | 13 | 0.46 | |||||||||||||||||||||
3 | |||||||||||||||||||||||
4 | 12 | 0.33 | |||||||||||||||||||||
1 | 1 3 | ||||||||||||||||||||||
2 | 16 | 0.12 | |||||||||||||||||||||
1 | 2 1 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
03:06 | 30 | INF | |||||||||||||||||||||
4 2 | 2 12 1 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
5 | 11 | 0.45 | |||||||||||||||||||||
2 | |||||||||||||||||||||||
4 | 6 | 0.67 | |||||||||||||||||||||
5 | |||||||||||||||||||||||
4 | 20 | 0.20 | |||||||||||||||||||||
1 | |||||||||||||||||||||||
4 | 10 | 0.40 | |||||||||||||||||||||
1 | 1 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
02:35 | 30 | 1 | 30.00 | ||||||||||||||||||||
8 | 3 2 1 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
3 | 6 | 0.50 | |||||||||||||||||||||
1 1 | |||||||||||||||||||||||
3 | 12 | 0.25 | |||||||||||||||||||||
3 2 | |||||||||||||||||||||||
2 | 11 | 0.18 | |||||||||||||||||||||
3 | |||||||||||||||||||||||
2 | 12 | 0.17 | |||||||||||||||||||||
1 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
02:09 | 30 | INF | |||||||||||||||||||||
11 9 | 3 1 1 1 1 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
4 | 10 | 0.40 | |||||||||||||||||||||
2 | 7 | 0.29 | |||||||||||||||||||||
1 1 1 | |||||||||||||||||||||||
1 | 10 | 0.10 | |||||||||||||||||||||
1 | 11 | 0.09 | |||||||||||||||||||||
1 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
02:05 | 30 | 1 | 30.00 | ||||||||||||||||||||
1 10 1 | 1 6 8 1 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
8 | 15 | 0.53 | |||||||||||||||||||||
2 2 | |||||||||||||||||||||||
4 | 10 | 0.40 | |||||||||||||||||||||
1 2 | |||||||||||||||||||||||
5 | 14 | 0.36 | |||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||
3 | 14 | 0.21 | |||||||||||||||||||||
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
02:46 | 30 | 1 | 30.00 | ||||||||||||||||||||
10 | 3 2 12 1 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
21 | 30 | 0.70 | |||||||||||||||||||||
1 | 1 16 1 | ||||||||||||||||||||||
18 | 27 | 0.67 | |||||||||||||||||||||
3 | 1 12 3 | ||||||||||||||||||||||
12 | 32 | 0.38 | |||||||||||||||||||||
3 15 2 | |||||||||||||||||||||||
11 | 35 | 0.31 | |||||||||||||||||||||
1 | 2 7 1 | ||||||||||||||||||||||
disconnected players | |||||||||||||||||||||||
08:27 | 27 | 3 | 9.00 | ||||||||||||||||||||
10 | 2 1 13 3 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
05:24 | 30 | 4 | 7.50 | ||||||||||||||||||||
6 1 | 14 3 6 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
14 | 22 | 0.64 | |||||||||||||||||||||
1 3 | 1 2 | ||||||||||||||||||||||
11 | 17 | 0.65 | |||||||||||||||||||||
2 1 | 5 7 | ||||||||||||||||||||||
10 | 14 | 0.71 | |||||||||||||||||||||
1 5 | 5 1 9 | ||||||||||||||||||||||
9 | 20 | 0.45 | |||||||||||||||||||||
6 5 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
07:51 | 31 | 6 | 5.17 | ||||||||||||||||||||
1 1 | 5 3 4 3 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
16 | 19 | 0.84 | |||||||||||||||||||||
4 | 1 2 1 | ||||||||||||||||||||||
13 | 12 | 1.08 | |||||||||||||||||||||
1 3 4 2 | |||||||||||||||||||||||
12 | 19 | 0.63 | |||||||||||||||||||||
1 1 2 | |||||||||||||||||||||||
9 | 28 | 0.32 | |||||||||||||||||||||
1 | 2 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
08:54 | 17 | 9 | 1.89 | ||||||||||||||||||||
1 | 6 3 2 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
18 | 18 | 1.00 | |||||||||||||||||||||
2 1 | 2 1 6 | ||||||||||||||||||||||
15 | 16 | 0.94 | |||||||||||||||||||||
2 | 2 1 6 | ||||||||||||||||||||||
15 | 12 | 1.25 | |||||||||||||||||||||
1 | |||||||||||||||||||||||
12 | 20 | 0.60 | |||||||||||||||||||||
1 | 1 3 | ||||||||||||||||||||||
disconnected players | |||||||||||||||||||||||
10:56 | NaN | ||||||||||||||||||||||
09:46 | 2 | 6 | 0.33 | ||||||||||||||||||||
2 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
02:45 | 30 | 5 | 6.00 | ||||||||||||||||||||
3 11 | 2 2 2 1 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
12 | 23 | 0.52 | |||||||||||||||||||||
2 | 1 8 | ||||||||||||||||||||||
14 | 16 | 0.88 | |||||||||||||||||||||
3 | 1 2 9 | ||||||||||||||||||||||
13 | 27 | 0.48 | |||||||||||||||||||||
2 | 1 1 2 | ||||||||||||||||||||||
8 | 19 | 0.42 | |||||||||||||||||||||
1 | 4 6 | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
22:55 | 1 | INF | |||||||||||||||||||||
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
02:10 | 30 | 3 | 10.00 | ||||||||||||||||||||
2 12 | 7 2 1 | ||||||||||||||||||||||
02:10 | 3 | 13 | 0.23 | ||||||||||||||||||||
1 1 | |||||||||||||||||||||||
bots | |||||||||||||||||||||||
4 | 8 | 0.50 | |||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||
3 | 8 | 0.38 | |||||||||||||||||||||
1 4 | |||||||||||||||||||||||
1 | 10 | 0.10 | |||||||||||||||||||||
2 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
03:06 | 31 | 4 | 7.75 | ||||||||||||||||||||
1 12 | 2 4 4 6 | ||||||||||||||||||||||
03:06 | 9 | 13 | 0.69 | ||||||||||||||||||||
1 | 1 6 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
4 | 10 | 0.40 | |||||||||||||||||||||
1 | |||||||||||||||||||||||
4 | 12 | 0.33 | |||||||||||||||||||||
2 | 13 | 0.15 | |||||||||||||||||||||
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
03:15 | 30 | 1 | 30.00 | ||||||||||||||||||||
7 7 | 2 1 1 2 2 | ||||||||||||||||||||||
03:15 | 3 | 7 | 0.43 | ||||||||||||||||||||
1 | 2 1 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
4 | 12 | 0.33 | |||||||||||||||||||||
2 | |||||||||||||||||||||||
3 | 9 | 0.33 | |||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||
3 | 14 | 0.21 | |||||||||||||||||||||
1 | 1 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
02:15 | 32 | 3 | 10.67 | ||||||||||||||||||||
1 16 | 1 8 6 2 | ||||||||||||||||||||||
02:15 | 9 | 3 | 3.00 | ||||||||||||||||||||
1 | 2 2 4 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
2 | 16 | 0.12 | |||||||||||||||||||||
1 1 | |||||||||||||||||||||||
2 | 13 | 0.15 | |||||||||||||||||||||
1 | |||||||||||||||||||||||
2 | 16 | 0.12 | |||||||||||||||||||||
2 3 1 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
02:59 | 31 | 6 | 5.17 | ||||||||||||||||||||
2 8 | 2 1 13 3 | ||||||||||||||||||||||
03:00 | 10 | 14 | 0.71 | ||||||||||||||||||||
1 | 3 2 2 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
5 | 11 | 0.45 | |||||||||||||||||||||
1 | 4 1 | ||||||||||||||||||||||
5 | 12 | 0.42 | |||||||||||||||||||||
1 4 | |||||||||||||||||||||||
9 | 0.00 | ||||||||||||||||||||||
2 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
09:44 | 32 | 25 | 1.28 | ||||||||||||||||||||
5 | 3 12 | ||||||||||||||||||||||
00:21 | 1 | 1 | 1.00 | ||||||||||||||||||||
1 | |||||||||||||||||||||||
bots | |||||||||||||||||||||||
25 | 31 | 0.81 | |||||||||||||||||||||
3 | 3 3 5 | ||||||||||||||||||||||
25 | 26 | 0.96 | |||||||||||||||||||||
3 | 2 2 9 | ||||||||||||||||||||||
15 | 28 | 0.54 | |||||||||||||||||||||
5 5 | |||||||||||||||||||||||
disconnected players | |||||||||||||||||||||||
09:46 | NaN | ||||||||||||||||||||||
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
07:10 | 31 | 15 | 2.07 | ||||||||||||||||||||
6 | 7 7 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
21 | 25 | 0.84 | |||||||||||||||||||||
7 | 6 2 | ||||||||||||||||||||||
16 | 21 | 0.76 | |||||||||||||||||||||
1 | 4 1 5 | ||||||||||||||||||||||
15 | 22 | 0.68 | |||||||||||||||||||||
3 1 | 5 6 | ||||||||||||||||||||||
11 | 22 | 0.50 | |||||||||||||||||||||
4 5 | |||||||||||||||||||||||
disconnected players | |||||||||||||||||||||||
07:10 | 1 | 0.00 | |||||||||||||||||||||
1 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
03:44 | 30 | 4 | 7.50 | ||||||||||||||||||||
5 17 | 14 5 | ||||||||||||||||||||||
03:21 | 2 | 7 | 0.29 | ||||||||||||||||||||
14 | |||||||||||||||||||||||
bots | |||||||||||||||||||||||
7 | 13 | 0.54 | |||||||||||||||||||||
4 | 6 | ||||||||||||||||||||||
4 | 14 | 0.29 | |||||||||||||||||||||
3 | 6 | ||||||||||||||||||||||
2 | 5 | 0.40 | |||||||||||||||||||||
1 | |||||||||||||||||||||||
disconnected players | |||||||||||||||||||||||
03:44 | NaN | ||||||||||||||||||||||
03:44 | NaN | ||||||||||||||||||||||
03:41 | 6 | 8 | 0.75 | ||||||||||||||||||||
2 | 6 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
03:54 | 30 | 9 | 3.33 | ||||||||||||||||||||
5 | 3 9 6 2 | ||||||||||||||||||||||
03:54 | 19 | 15 | 1.27 | ||||||||||||||||||||
3 | 2 2 8 | ||||||||||||||||||||||
03:54 | 7 | 13 | 0.54 | ||||||||||||||||||||
2 | 1 2 1 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
6 | 15 | 0.40 | |||||||||||||||||||||
1 | 2 1 6 | ||||||||||||||||||||||
6 | 23 | 0.26 | |||||||||||||||||||||
1 6 | |||||||||||||||||||||||
disconnected players | |||||||||||||||||||||||
01:57 | NaN | ||||||||||||||||||||||
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
05:01 | 30 | 5 | 6.00 | ||||||||||||||||||||
5 | 4 5 2 6 | ||||||||||||||||||||||
05:01 | 16 | 14 | 1.14 | ||||||||||||||||||||
1 | 1 6 4 | ||||||||||||||||||||||
04:52 | 10 | 16 | 0.62 | ||||||||||||||||||||
1 2 | 1 4 3 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
3 | 12 | 0.25 | |||||||||||||||||||||
1 1 | |||||||||||||||||||||||
1 | 3 | 0.33 | |||||||||||||||||||||
disconnected players | |||||||||||||||||||||||
05:00 | NaN | ||||||||||||||||||||||
05:01 | NaN | ||||||||||||||||||||||
02:18 | 1 | 5 | 0.20 | ||||||||||||||||||||
1 2 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
05:05 | 30 | 14 | 2.14 | ||||||||||||||||||||
7 | 5 14 3 | ||||||||||||||||||||||
05:05 | 23 | 18 | 1.28 | ||||||||||||||||||||
2 | 11 1 | ||||||||||||||||||||||
05:00 | 14 | 22 | 0.64 | ||||||||||||||||||||
1 | 1 5 1 | ||||||||||||||||||||||
05:05 | 15 | 23 | 0.65 | ||||||||||||||||||||
3 | 2 2 1 | ||||||||||||||||||||||
04:33 | 8 | 14 | 0.57 | ||||||||||||||||||||
1 11 1 | |||||||||||||||||||||||
disconnected players | |||||||||||||||||||||||
05:05 | NaN | ||||||||||||||||||||||
05:05 | NaN | ||||||||||||||||||||||
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
05:46 | 30 | 14 | 2.14 | ||||||||||||||||||||
5 4 | 2 1 16 1 | ||||||||||||||||||||||
05:40 | 22 | 8 | 2.75 | ||||||||||||||||||||
2 4 | 6 4 8 2 | ||||||||||||||||||||||
05:46 | 17 | 21 | 0.81 | ||||||||||||||||||||
2 1 2 | 4 7 1 | ||||||||||||||||||||||
05:46 | 16 | 20 | 0.80 | ||||||||||||||||||||
1 2 2 | 1 1 8 | ||||||||||||||||||||||
05:46 | 13 | 17 | 0.76 | ||||||||||||||||||||
1 3 | 4 1 | ||||||||||||||||||||||
05:42 | 7 | 19 | 0.37 | ||||||||||||||||||||
1 9 1 | |||||||||||||||||||||||
disconnected players | |||||||||||||||||||||||
05:46 | NaN | ||||||||||||||||||||||
05:46 | NaN | ||||||||||||||||||||||
05:46 | NaN | ||||||||||||||||||||||
04:30 | NaN | ||||||||||||||||||||||
05:45 | 4 | 0.00 | |||||||||||||||||||||
04:26 | 4 | 9 | 0.44 | ||||||||||||||||||||
1 | |||||||||||||||||||||||
disconnected spectators | |||||||||||||||||||||||
05:46 | NaN | ||||||||||||||||||||||
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
04:19 | 30 | 22 | 1.36 | ||||||||||||||||||||
26 5 1 | 4 2 5 | ||||||||||||||||||||||
04:20 | 22 | 13 | 1.69 | ||||||||||||||||||||
2 3 2 | 8 1 4 | ||||||||||||||||||||||
04:20 | 21 | 19 | 1.11 | ||||||||||||||||||||
1 2 | 4 1 | ||||||||||||||||||||||
04:19 | 19 | 22 | 0.86 | ||||||||||||||||||||
4 | 1 4 | ||||||||||||||||||||||
04:20 | 14 | 18 | 0.78 | ||||||||||||||||||||
14 2 | 6 2 3 | ||||||||||||||||||||||
04:19 | 13 | 21 | 0.62 | ||||||||||||||||||||
1 1 | 2 | ||||||||||||||||||||||
04:20 | 11 | 18 | 0.61 | ||||||||||||||||||||
2 | 1 3 | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
04:20 | NaN | ||||||||||||||||||||||
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
04:21 | 30 | 12 | 2.50 | ||||||||||||||||||||
2 8 1 | 5 2 5 | ||||||||||||||||||||||
04:21 | 14 | 18 | 0.78 | ||||||||||||||||||||
1 1 | 1 1 3 4 | ||||||||||||||||||||||
04:21 | 12 | 13 | 0.92 | ||||||||||||||||||||
2 | 1 8 | ||||||||||||||||||||||
04:18 | 13 | 16 | 0.81 | ||||||||||||||||||||
2 2 1 | 2 1 1 6 | ||||||||||||||||||||||
04:21 | 9 | 14 | 0.64 | ||||||||||||||||||||
1 1 | 3 3 | ||||||||||||||||||||||
04:19 | 8 | 19 | 0.42 | ||||||||||||||||||||
1 | 1 3 | ||||||||||||||||||||||
01:03 | 3 | 4 | 0.75 | ||||||||||||||||||||
3 | 1 | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
04:21 | NaN | ||||||||||||||||||||||
disconnected players | |||||||||||||||||||||||
04:21 | NaN | ||||||||||||||||||||||
04:21 | NaN | ||||||||||||||||||||||
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
04:36 | 30 | 13 | 2.31 | ||||||||||||||||||||
3 5 | 3 1 | ||||||||||||||||||||||
04:36 | 23 | 11 | 2.09 | ||||||||||||||||||||
5 2 | 2 1 2 | ||||||||||||||||||||||
04:36 | 12 | 17 | 0.71 | ||||||||||||||||||||
1 1 | 1 2 | ||||||||||||||||||||||
04:36 | 10 | 17 | 0.59 | ||||||||||||||||||||
1 | |||||||||||||||||||||||
04:36 | 2 | 11 | 0.18 | ||||||||||||||||||||
02:16 | 2 | 10 | 0.20 | ||||||||||||||||||||
1 | |||||||||||||||||||||||
spectators | |||||||||||||||||||||||
04:36 | NaN | ||||||||||||||||||||||
disconnected players | |||||||||||||||||||||||
04:36 | 11 | 13 | 0.85 | ||||||||||||||||||||
1 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
03:36 | 31 | 15 | 2.07 | ||||||||||||||||||||
7 | 2 2 | ||||||||||||||||||||||
04:21 | 24 | 25 | 0.96 | ||||||||||||||||||||
6 | 1 3 | ||||||||||||||||||||||
04:21 | 18 | 18 | 1.00 | ||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||
04:21 | 16 | 20 | 0.80 | ||||||||||||||||||||
2 | 2 2 1 3 | ||||||||||||||||||||||
04:21 | 13 | 17 | 0.76 | ||||||||||||||||||||
2 | 1 4 2 | ||||||||||||||||||||||
04:21 | 11 | 16 | 0.69 | ||||||||||||||||||||
2 | 2 2 7 | ||||||||||||||||||||||
00:18 | 1 | 1 | 1.00 | ||||||||||||||||||||
00:00 | NaN | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
04:21 | NaN | ||||||||||||||||||||||
disconnected players | |||||||||||||||||||||||
04:21 | 8 | 16 | 0.50 | ||||||||||||||||||||
1 | 1 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
06:03 | 30 | 23 | 1.30 | ||||||||||||||||||||
1 6 3 | 3 2 1 3 1 | ||||||||||||||||||||||
06:03 | 26 | 13 | 2.00 | ||||||||||||||||||||
1 1 6 | 2 1 2 2 | ||||||||||||||||||||||
06:03 | 21 | 18 | 1.17 | ||||||||||||||||||||
5 2 | 4 1 2 | ||||||||||||||||||||||
05:16 | 13 | 23 | 0.57 | ||||||||||||||||||||
2 1 | |||||||||||||||||||||||
06:03 | 11 | 19 | 0.58 | ||||||||||||||||||||
1 2 1 2 1 | |||||||||||||||||||||||
06:03 | 14 | 18 | 0.78 | ||||||||||||||||||||
1 3 1 | 3 1 1 | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
05:17 | 1 | 0.00 | |||||||||||||||||||||
disconnected players | |||||||||||||||||||||||
04:10 | 4 | 8 | 0.50 | ||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||
00:39 | 1 | 1 | 1.00 | ||||||||||||||||||||
1 |
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
07:10 | 31 | 15 | 2.07 | ||||||||||||||||||||
1 6 | 2 2 16 | ||||||||||||||||||||||
07:10 | 25 | 24 | 1.04 | ||||||||||||||||||||
2 3 1 | 5 11 | ||||||||||||||||||||||
07:10 | 19 | 22 | 0.86 | ||||||||||||||||||||
1 3 | 13 | ||||||||||||||||||||||
04:18 | 19 | 9 | 2.11 | ||||||||||||||||||||
1 2 7 | 1 9 | ||||||||||||||||||||||
07:10 | 9 | 24 | 0.38 | ||||||||||||||||||||
2 | 6 4 7 | ||||||||||||||||||||||
06:10 | 6 | 15 | 0.40 | ||||||||||||||||||||
1 1 | 1 1 7 | ||||||||||||||||||||||
disconnected players | |||||||||||||||||||||||
06:34 | 1 | 0.00 | |||||||||||||||||||||
04:21 | NaN | ||||||||||||||||||||||
:F deathmatch | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
05:25 | 35 | 12 | 2.92 | ||||||||||||||||||||
3 9 | 1 10 14 3 | ||||||||||||||||||||||
05:12 | 29 | 21 | 1.38 | ||||||||||||||||||||
2 | 5 3 12 | ||||||||||||||||||||||
05:25 | 21 | 23 | 0.91 | ||||||||||||||||||||
3 1 1 | 3 9 13 2 | ||||||||||||||||||||||
05:25 | 16 | 22 | 0.73 | ||||||||||||||||||||
2 2 | 2 9 | ||||||||||||||||||||||
05:25 | 15 | 30 | 0.50 | ||||||||||||||||||||
11 1 | 2 6 2 | ||||||||||||||||||||||
05:25 | 15 | 37 | 0.41 | ||||||||||||||||||||
2 | 1 4 5 | ||||||||||||||||||||||
disconnected players | |||||||||||||||||||||||
05:25 | NaN | ||||||||||||||||||||||
