Stats Center
Yearly and lifetime genius stats, at GENIUS SPECIAL!Match statistics of game played at :F ctf for geniuses on 2023-11-05 Sunday 23:57
finished 373 days ago
server: geniusctf.duckdns.org:20003
server: geniusctf.duckdns.org:20003
scoreboard
:F ctf for geniuses | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
ESP | 23:26 | 3 | 5 | 2 | 96 | 81 | 1.19 | ||||||||||||||||
9 42 2 | 3 3 27 1 1 | ||||||||||||||||||||||
SWE | 23:26 | 1 | 4 | 3 | 4 | 73 | 58 | 1.26 | |||||||||||||||
8 26 4 1 | 3 10 8 36 2 | ||||||||||||||||||||||
ITA | 23:26 | 1 | 6 | 3 | 67 | 28 | 2.39 | ||||||||||||||||
6 25 10 | 6 13 11 15 17 2 1 1 | ||||||||||||||||||||||
RUS | 23:26 | 20 | 1 | 2 | 39 | 97 | 0.40 | ||||||||||||||||
1 3 | 2 8 8 29 1 | ||||||||||||||||||||||
BEL | 23:26 | 1 | 9 | 2 | 45 | 64 | 0.70 | ||||||||||||||||
1 4 4 1 | 7 9 1 6 26 1 15 7 | ||||||||||||||||||||||
POL | 23:27 | 8 | 9 | 8 | 87 | 82 | 1.06 | ||||||||||||||||
1 10 20 7 | 2 10 2 20 1 2 3 | ||||||||||||||||||||||
FIN | 23:26 | 1 | 2 | 16 | 13 | 51 | 23 | 2.22 | |||||||||||||||
7 6 9 1 | 12 6 11 10 12 1 9 5 | ||||||||||||||||||||||
CZE | 23:27 | 1 | 6 | 5 | 73 | 71 | 1.03 | ||||||||||||||||
9 26 7 | 2 1 18 1 1 | ||||||||||||||||||||||
BEL | 23:26 | 5 | 2 | 1 | 68 | 82 | 0.83 | ||||||||||||||||
8 23 5 | 3 15 2 19 2 | ||||||||||||||||||||||
USA | 23:27 | 1 | 2 | 42 | 72 | 0.58 | |||||||||||||||||
1 1 2 4 | 4 3 1 1 10 4 1 | ||||||||||||||||||||||
aggregated team stats | |||||||||||||||||||||||
2 | 37 | 15 | 13 | 320 | 328 | 0.98 | |||||||||||||||||
25 97 23 2 | 21 43 12 37 135 4 19 9 | ||||||||||||||||||||||
1 | 17 | 33 | 29 | 321 | 330 | 0.97 | |||||||||||||||||
2 35 77 32 1 | 21 36 12 16 79 3 15 12 | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
CZE | 19:34 | NaN | |||||||||||||||||||||
DEU | 23:26 | NaN | |||||||||||||||||||||
ITA | 04:13 | NaN | |||||||||||||||||||||
DEU | 23:26 | NaN | |||||||||||||||||||||
USA | 23:26 | NaN | |||||||||||||||||||||
CZE | 09:55 | NaN | |||||||||||||||||||||
disconnected spectators | |||||||||||||||||||||||
ITA | 23:20 | NaN | |||||||||||||||||||||
CZE | 23:26 | NaN | |||||||||||||||||||||
CZE | 10:33 | NaN | |||||||||||||||||||||
ROU | 07:11 | NaN | |||||||||||||||||||||
killmatrix
Note: Based on cNum! A disconnect/leave/switch mid-game messes with the matrices.
Here, at genius it should not be a problem.
Winners kill Losers | balooney |
raGe|aur!n |
raGe|FlanK3rCZ |
DenZoa |
Blitz |
total |
---|---|---|---|---|---|---|
Mrs.JJ | 27 / 24 +3 | 6 / 12 -6 | 26 / 20 +6 | 21 / 18 +3 | 16 / 6 +10 | 96 / 80 +16 |
ProCup | 14 / 18 -4 | 4 / 6 -2 | 16 / 9 +7 | 16 / 15 +1 | 23 / 10 +13 | 73 / 58 +15 |
f:xϵr | 21 / 11 +10 | 2 / 2 0 | 9 / 5 +4 | 21 / 9 +12 | 14 / 1 +13 | 67 / 28 +39 |
Demetrio | 4 / 22 -18 | 4 / 19 -15 | 10 / 17 -7 | 13 / 16 -3 | 8 / 18 -10 | 39 / 92 -53 |
raGe|Mr.JJ | 13 / 12 +1 | 7 / 12 -5 | 6 / 22 -16 | 10 / 10 0 | 9 / 7 +2 | 45 / 63 -18 |
Losers kill Winners | Mrs.JJ |
ProCup |
f:xϵr |
Demetrio |
raGe|Mr.JJ |
total |
---|---|---|---|---|---|---|
balooney | 24 / 27 -3 | 18 / 14 +4 | 11 / 21 -10 | 22 / 4 +18 | 12 / 13 -1 | 87 / 79 +8 |
raGe|aur!n | 12 / 6 +6 | 6 / 4 +2 | 2 / 2 0 | 19 / 4 +15 | 12 / 7 +5 | 51 / 23 +28 |
raGe|FlanK3rCZ | 20 / 26 -6 | 9 / 16 -7 | 5 / 9 -4 | 17 / 10 +7 | 22 / 6 +16 | 73 / 67 +6 |
DenZoa | 18 / 21 -3 | 15 / 16 -1 | 9 / 21 -12 | 16 / 13 +3 | 10 / 10 0 | 68 / 81 -13 |
Blitz | 6 / 16 -10 | 10 / 23 -13 | 1 / 14 -13 | 18 / 8 +10 | 7 / 9 -2 | 42 / 70 -28 |
captures
Soon
referenced paks
Soon