Stats Center
Yearly and lifetime genius stats, at GENIUS SPECIAL!Match statistics of game played at :F ctf for geniuses on 2023-11-20 Monday 22:51
finished 358 days ago
server: geniusctf.duckdns.org:20003
server: geniusctf.duckdns.org:20003
scoreboard
:F ctf for geniuses | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
DEU | 21:33 | 1 | 10 | 2 | 2 | 69 | 78 | 0.88 | |||||||||||||||
6 7 6 1 | 2 18 1 4 36 3 10 2 | ||||||||||||||||||||||
ITA | 21:32 | 1 | 3 | 1 | 1 | 66 | 70 | 0.94 | |||||||||||||||
2 4 19 6 1 | 1 7 1 2 23 1 1 1 | ||||||||||||||||||||||
HUN | 21:32 | 7 | 3 | 3 | 58 | 86 | 0.67 | ||||||||||||||||
4 10 3 | 1 11 7 17 2 3 1 | ||||||||||||||||||||||
ESP | 21:33 | 3 | 64 | 83 | 0.77 | ||||||||||||||||||
3 19 4 | 2 2 7 1 | ||||||||||||||||||||||
BEL | 21:32 | 7 | 9 | 29 | 12 | 2.42 | |||||||||||||||||
1 4 12 | 17 11 8 11 6 | ||||||||||||||||||||||
DEU | 21:32 | 1 | 1 | 13 | 10 | 57 | 14 | 4.07 | |||||||||||||||
6 8 26 1 | 17 1 9 10 10 2 8 2 | ||||||||||||||||||||||
ESP | 21:32 | 4 | 1 | 2 | 87 | 73 | 1.19 | ||||||||||||||||
10 22 3 | 11 3 24 3 | ||||||||||||||||||||||
BEL | 21:32 | 1 | 2 | 1 | 74 | 68 | 1.09 | ||||||||||||||||
11 34 3 | 1 4 2 11 1 2 | ||||||||||||||||||||||
BEL | 21:32 | 9 | 1 | 54 | 75 | 0.72 | |||||||||||||||||
2 6 11 3 | 12 10 26 4 4 4 | ||||||||||||||||||||||
MNE | 21:32 | 3 | 2 | 1 | 42 | 68 | 0.62 | ||||||||||||||||
4 7 2 | 1 7 3 15 1 | ||||||||||||||||||||||
aggregated team stats | |||||||||||||||||||||||
2 | 20 | 16 | 15 | 286 | 329 | 0.87 | |||||||||||||||||
2 18 59 31 2 | 23 36 13 23 94 6 20 5 | ||||||||||||||||||||||
1 | 18 | 18 | 15 | 314 | 298 | 1.05 | |||||||||||||||||
2 37 82 37 1 | 19 35 9 28 86 7 18 6 | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
CZE | 21:33 | NaN | |||||||||||||||||||||
SWE | 21:32 | NaN | |||||||||||||||||||||
CZE | 13:15 | NaN | |||||||||||||||||||||
FIN | 17:06 | NaN | |||||||||||||||||||||
FRA | 11:29 | NaN | |||||||||||||||||||||
HUN | 21:32 | NaN | |||||||||||||||||||||
CZE | 21:32 | NaN | |||||||||||||||||||||
disconnected spectators | |||||||||||||||||||||||
FRA | 21:32 | NaN | |||||||||||||||||||||
MAR | 21:32 | NaN | |||||||||||||||||||||
CZE | 12:19 | NaN | |||||||||||||||||||||
BRA | 05:12 | NaN | |||||||||||||||||||||
killmatrix
Note: Based on cNum! A disconnect/leave/switch mid-game messes with the matrices.
Here, at genius it should not be a problem.
Winners kill Losers | SeXy-jonas |
GoldenElephant |
DenZoa |
raGe|Mr.JJ |
Bind |
total |
---|---|---|---|---|---|---|
juju | 5 / 27 -22 | 9 / 11 -2 | 21 / 18 +3 | 20 / 7 +13 | 14 / 8 +6 | 69 / 71 -2 |
f:xϵr | 3 / 9 -6 | 20 / 20 0 | 16 / 15 +1 | 13 / 16 -3 | 14 / 8 +6 | 66 / 68 -2 |
/feaR/Shantu* | 4 / 17 -13 | 12 / 27 -15 | 10 / 21 -11 | 16 / 13 +3 | 16 / 6 +10 | 58 / 84 -26 |
zen | 0 / 2 -2 | 21 / 27 -6 | 16 / 18 -2 | 10 / 17 -7 | 17 / 17 0 | 64 / 81 -17 |
ProRusty | 2 / 2 0 | 8 / 2 +6 | 4 / 2 +2 | 10 / 1 +9 | 5 / 3 +2 | 29 / 10 +19 |
Losers kill Winners | juju |
f:xϵr |
/feaR/Shantu* |
zen |
ProRusty |
total |
---|---|---|---|---|---|---|
SeXy-jonas | 27 / 5 +22 | 9 / 3 +6 | 17 / 4 +13 | 2 / 0 +2 | 2 / 2 0 | 57 / 14 +43 |
GoldenElephant | 11 / 9 +2 | 20 / 20 0 | 27 / 12 +15 | 27 / 21 +6 | 2 / 8 -6 | 87 / 70 +17 |
DenZoa | 18 / 21 -3 | 15 / 16 -1 | 21 / 10 +11 | 18 / 16 +2 | 2 / 4 -2 | 74 / 67 +7 |
raGe|Mr.JJ | 7 / 20 -13 | 16 / 13 +3 | 13 / 16 -3 | 17 / 10 +7 | 1 / 10 -9 | 54 / 69 -15 |
Bind | 8 / 14 -6 | 8 / 14 -6 | 6 / 16 -10 | 17 / 17 0 | 3 / 5 -2 | 42 / 66 -24 |
captures
Soon
referenced paks
Soon