Stats Center
Yearly and lifetime genius stats, at GENIUS SPECIAL!Match statistics of game played at :F ctf for geniuses on 2023-12-22 Friday 00:29
finished 327 days ago
server: geniusctf.duckdns.org:20003
server: geniusctf.duckdns.org:20003
scoreboard
:F ctf for geniuses | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
HUN | 20:58 | 1 | 14 | 15 | 78 | 17 | 4.59 | ||||||||||||||||
9 26 | 22 22 8 3 3 | ||||||||||||||||||||||
FIN | 20:58 | 3 | 10 | 4 | 5 | 68 | 56 | 1.21 | |||||||||||||||
6 12 3 1 | 7 2 4 6 6 | ||||||||||||||||||||||
DEU | 20:58 | 5 | 4 | 2 | 89 | 65 | 1.37 | ||||||||||||||||
13 9 | 4 2 3 2 1 | ||||||||||||||||||||||
SWE | 20:58 | 1 | 7 | 57 | 57 | 1.00 | |||||||||||||||||
5 5 1 | 2 3 13 4 | ||||||||||||||||||||||
ITA | 20:58 | 9 | 2 | 2 | 40 | 63 | 0.63 | ||||||||||||||||
2 9 1 | 2 1 1 10 2 5 | ||||||||||||||||||||||
DEU | 20:58 | 1 | 11 | 8 | 84 | 62 | 1.35 | ||||||||||||||||
10 14 | 12 4 5 2 | ||||||||||||||||||||||
ESP | 20:58 | 10 | 5 | 2 | 53 | 85 | 0.62 | ||||||||||||||||
9 5 | 9 2 4 9 3 | ||||||||||||||||||||||
BEL | 20:58 | 1 | 10 | 10 | 46 | 49 | 0.94 | ||||||||||||||||
4 9 | 13 17 3 2 2 | ||||||||||||||||||||||
BEL | 20:58 | 7 | 39 | 70 | 0.56 | ||||||||||||||||||
6 5 | 3 2 1 18 3 8 | ||||||||||||||||||||||
DEU | 20:58 | 6 | 1 | 21 | 85 | 0.25 | |||||||||||||||||
1 | 3 5 3 1 | ||||||||||||||||||||||
aggregated team stats | |||||||||||||||||||||||
4 | 32 | 24 | 24 | 332 | 258 | 1.29 | |||||||||||||||||
35 61 4 2 | 37 27 16 35 13 10 | ||||||||||||||||||||||
0 | 25 | 26 | 21 | 243 | 351 | 0.69 | |||||||||||||||||
29 34 | 40 25 8 39 13 9 | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
HUN | 20:58 | NaN | |||||||||||||||||||||
disconnected spectators | |||||||||||||||||||||||
DEU | 19:20 | NaN | |||||||||||||||||||||
ITA | 15:49 | NaN | |||||||||||||||||||||
DEU | 12:18 | NaN | |||||||||||||||||||||
DEU | 11:37 | NaN | |||||||||||||||||||||
DEU | 08:04 | NaN | |||||||||||||||||||||
DEU | 07:11 | NaN | |||||||||||||||||||||
DEU | 06:49 | NaN | |||||||||||||||||||||
USA | 06:40 | NaN | |||||||||||||||||||||
DEU | 06:42 | NaN | |||||||||||||||||||||
killmatrix
Note: Based on cNum! A disconnect/leave/switch mid-game messes with the matrices.
Here, at genius it should not be a problem.
Winners kill Losers | SeXy-jonas |
feaR|Mr.champi |
ProRusty |
raGe|Mr.JJ |
raGe|HoMme_de_noiR |
total |
---|---|---|---|---|---|---|
/feaR/Shanta*Claus | 4 / 4 0 | 25 / 6 +19 | 4 / 2 +2 | 25 / 3 +22 | 20 / 0 +20 | 78 / 15 +63 |
raGe|aur!n | 14 / 24 -10 | 19 / 8 +11 | 8 / 8 0 | 12 / 9 +3 | 15 / 5 +10 | 68 / 54 +14 |
/feaR/juju* | 22 / 22 0 | 12 / 11 +1 | 16 / 13 +3 | 18 / 13 +5 | 21 / 4 +17 | 89 / 63 +26 |
ProCup | 11 / 19 -8 | 10 / 9 +1 | 12 / 11 +1 | 6 / 8 -2 | 18 / 9 +9 | 57 / 56 +1 |
f:xϵr | 6 / 15 -9 | 14 / 19 -5 | 6 / 12 -6 | 6 / 6 0 | 8 / 3 +5 | 40 / 55 -15 |
Losers kill Winners | /feaR/Shanta*Claus |
raGe|aur!n |
/feaR/juju* |
ProCup |
f:xϵr |
total |
---|---|---|---|---|---|---|
SeXy-jonas | 4 / 4 0 | 24 / 14 +10 | 22 / 22 0 | 19 / 11 +8 | 15 / 6 +9 | 84 / 57 +27 |
feaR|Mr.champi | 6 / 25 -19 | 8 / 19 -11 | 11 / 12 -1 | 9 / 10 -1 | 19 / 14 +5 | 53 / 80 -27 |
ProRusty | 2 / 4 -2 | 8 / 8 0 | 13 / 16 -3 | 11 / 12 -1 | 12 / 6 +6 | 46 / 46 0 |
raGe|Mr.JJ | 3 / 25 -22 | 9 / 12 -3 | 13 / 18 -5 | 8 / 6 +2 | 6 / 6 0 | 39 / 67 -28 |
raGe|HoMme_de_noiR | 0 / 20 -20 | 5 / 15 -10 | 4 / 21 -17 | 9 / 18 -9 | 3 / 8 -5 | 21 / 82 -61 |
captures
Soon
referenced paks
Soon