Stats Center
Yearly and lifetime genius stats, at GENIUS SPECIAL!Match statistics of game played at :F ctf for geniuses on 2024-01-18 Thursday 00:01
finished 309 days ago
server: geniusctf.duckdns.org:20003
server: geniusctf.duckdns.org:20003
scoreboard
:F ctf for geniuses | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
DEU | 19:58 | 12 | 2 | 3 | 69 | 49 | 1.41 | ||||||||||||||||
12 16 18 1 | 19 5 25 3 4 | ||||||||||||||||||||||
FIN | 19:59 | 3 | 15 | 2 | 2 | 49 | 52 | 0.94 | |||||||||||||||
4 6 14 3 | 21 4 26 6 4 | ||||||||||||||||||||||
SWE | 19:58 | 2 | 3 | 5 | 5 | 57 | 34 | 1.68 | |||||||||||||||
3 2 4 15 2 | 9 7 29 | ||||||||||||||||||||||
ITA | 19:59 | 2 | 8 | 4 | 48 | 22 | 2.18 | ||||||||||||||||
1 3 12 27 3 | 16 40 1 1 | ||||||||||||||||||||||
CZE | 19:58 | 6 | 8 | 39 | 42 | 0.93 | |||||||||||||||||
2 23 | 21 23 3 | ||||||||||||||||||||||
DEU | 19:59 | 1 | 3 | 13 | 7 | 55 | 51 | 1.08 | |||||||||||||||
9 8 7 1 | 20 7 19 3 6 | ||||||||||||||||||||||
CZE | 19:59 | 8 | 4 | 2 | 42 | 42 | 1.00 | ||||||||||||||||
3 2 6 | 21 8 45 2 | ||||||||||||||||||||||
ESP | 19:58 | 9 | 2 | 2 | 35 | 72 | 0.49 | ||||||||||||||||
2 2 4 | 9 5 16 1 | ||||||||||||||||||||||
HUN | 19:58 | 3 | 3 | 2 | 35 | 51 | 0.69 | ||||||||||||||||
1 1 4 5 | 17 6 15 3 | ||||||||||||||||||||||
DEU | 19:58 | 2 | 3 | 1 | 24 | 67 | 0.36 | ||||||||||||||||
1 | 1 1 8 1 | ||||||||||||||||||||||
aggregated team stats | |||||||||||||||||||||||
5 | 32 | 23 | 22 | 262 | 199 | 1.32 | |||||||||||||||||
4 23 38 97 5 4 | 86 16 143 13 9 | ||||||||||||||||||||||
1 | 25 | 25 | 14 | 191 | 283 | 0.67 | |||||||||||||||||
1 15 16 23 1 | 68 27 103 9 7 | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
ITA | 19:59 | NaN | |||||||||||||||||||||
DEU | 19:58 | NaN | |||||||||||||||||||||
CZE | 19:58 | NaN | |||||||||||||||||||||
killmatrix
Note: Based on cNum! A disconnect/leave/switch mid-game messes with the matrices.
Here, at genius it should not be a problem.
Winners kill Losers | SeXy-jonas |
GuildCep |
zen |
/feaR/Shantu* |
raGe|HoMme_de_noiR |
total |
---|---|---|---|---|---|---|
juju | 13 / 16 -3 | 6 / 11 -5 | 17 / 10 +7 | 14 / 5 +9 | 19 / 7 +12 | 69 / 49 +20 |
raGe|aur!n | 10 / 17 -7 | 6 / 10 -4 | 16 / 6 +10 | 7 / 10 -3 | 10 / 7 +3 | 49 / 50 -1 |
ProCup | 10 / 10 0 | 11 / 10 +1 | 14 / 4 +10 | 10 / 6 +4 | 12 / 3 +9 | 57 / 33 +24 |
f:xϵr | 7 / 5 +2 | 8 / 5 +3 | 16 / 4 +12 | 7 / 5 +2 | 10 / 2 +8 | 48 / 21 +27 |
carbo | 6 / 7 -1 | 10 / 6 +4 | 7 / 11 -4 | 7 / 9 -2 | 9 / 5 +4 | 39 / 38 +1 |
Losers kill Winners | juju |
raGe|aur!n |
ProCup |
f:xϵr |
carbo |
total |
---|---|---|---|---|---|---|
SeXy-jonas | 16 / 13 +3 | 17 / 10 +7 | 10 / 10 0 | 5 / 7 -2 | 7 / 6 +1 | 55 / 46 +9 |
GuildCep | 11 / 6 +5 | 10 / 6 +4 | 10 / 11 -1 | 5 / 8 -3 | 6 / 10 -4 | 42 / 41 +1 |
zen | 10 / 17 -7 | 6 / 16 -10 | 4 / 14 -10 | 4 / 16 -12 | 11 / 7 +4 | 35 / 70 -35 |
/feaR/Shantu* | 5 / 14 -9 | 10 / 7 +3 | 6 / 10 -4 | 5 / 7 -2 | 9 / 7 +2 | 35 / 45 -10 |
raGe|HoMme_de_noiR | 7 / 19 -12 | 7 / 10 -3 | 3 / 12 -9 | 2 / 10 -8 | 5 / 9 -4 | 24 / 60 -36 |
captures
Soon
referenced paks
Soon