Stats Center
Yearly and lifetime genius stats, at GENIUS SPECIAL!Match statistics of game played at :F ctf for geniuses on 2024-01-28 Sunday 19:06
finished 289 days ago
server: geniusctf.duckdns.org:20003
server: geniusctf.duckdns.org:20003
scoreboard
:F ctf for geniuses | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
BEL | 13:33 | 7 | 11 | 3 | 2 | 31 | 17 | 1.82 | |||||||||||||||
1 2 11 7 1 | 2 9 4 4 7 3 11 2 | ||||||||||||||||||||||
DEU | 13:33 | 2 | 6 | 6 | 49 | 18 | 2.72 | ||||||||||||||||
2 3 12 21 2 | 3 3 3 5 8 1 2 | ||||||||||||||||||||||
POL | 13:32 | 1 | 6 | 3 | 1 | 29 | 35 | 0.83 | |||||||||||||||
2 1 1 | 2 6 4 18 2 2 | ||||||||||||||||||||||
ESP | 13:33 | 2 | 2 | 4 | 24 | 28 | 0.86 | ||||||||||||||||
4 6 1 | 4 4 2 6 19 1 | ||||||||||||||||||||||
SWE | 13:32 | 1 | 3 | 4 | 2 | 35 | 29 | 1.21 | |||||||||||||||
1 18 4 1 1 | 4 11 1 5 17 1 1 | ||||||||||||||||||||||
ESP | 13:33 | 7 | 4 | 3 | 28 | 41 | 0.68 | ||||||||||||||||
2 12 2 1 | 3 4 1 13 3 1 | ||||||||||||||||||||||
POL | 13:32 | 4 | 4 | 2 | 22 | 34 | 0.65 | ||||||||||||||||
1 5 | 2 4 1 1 5 1 | ||||||||||||||||||||||
AUT | 13:33 | 4 | 1 | 1 | 10 | 36 | 0.28 | ||||||||||||||||
1 | 4 3 5 14 1 1 | ||||||||||||||||||||||
aggregated team stats | |||||||||||||||||||||||
8 | 21 | 14 | 13 | 133 | 98 | 1.36 | |||||||||||||||||
2 6 18 39 8 4 | 11 22 9 19 52 7 15 2 | ||||||||||||||||||||||
1 | 18 | 13 | 8 | 95 | 140 | 0.68 | |||||||||||||||||
4 30 12 1 2 | 13 22 3 11 49 5 4 | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
SVK | 04:48 | NaN | |||||||||||||||||||||
ITA | 13:33 | NaN | |||||||||||||||||||||
DEU | 13:33 | NaN | |||||||||||||||||||||
POL | 13:32 | NaN | |||||||||||||||||||||
killmatrix
Note: Based on cNum! A disconnect/leave/switch mid-game messes with the matrices.
Here, at genius it should not be a problem.
Winners kill Losers | ProCup |
ProLegolas |
N00B |
Ludwig |
total |
---|---|---|---|---|---|
raGe|Mr.JJ | 6 / 6 0 | 9 / 5 +4 | 9 / 4 +5 | 7 / 2 +5 | 31 / 17 +14 |
roxor | 16 / 6 +10 | 14 / 4 +10 | 6 / 6 0 | 13 / 0 +13 | 49 / 16 +33 |
pierogies | 4 / 15 -11 | 9 / 10 -1 | 6 / 6 0 | 10 / 3 +7 | 29 / 34 -5 |
Funny_Girl | 2 / 8 -6 | 8 / 9 -1 | 9 / 6 +3 | 5 / 5 0 | 24 / 28 -4 |
Losers kill Winners | raGe|Mr.JJ |
roxor |
pierogies |
Funny_Girl |
total |
---|---|---|---|---|---|
ProCup | 6 / 6 0 | 6 / 16 -10 | 15 / 4 +11 | 8 / 2 +6 | 35 / 28 +7 |
ProLegolas | 5 / 9 -4 | 4 / 14 -10 | 10 / 9 +1 | 9 / 8 +1 | 28 / 40 -12 |
N00B | 4 / 9 -5 | 6 / 6 0 | 6 / 6 0 | 6 / 9 -3 | 22 / 30 -8 |
Ludwig | 2 / 7 -5 | 0 / 13 -13 | 3 / 10 -7 | 5 / 5 0 | 10 / 35 -25 |
captures
Soon
referenced paks
Soon