Stats Center
Yearly and lifetime genius stats, at GENIUS SPECIAL!Match statistics of game played at :F ctf for geniuses on 2024-02-28 Wednesday 23:21
finished 267 days ago
server: geniusctf.duckdns.org:20003
server: geniusctf.duckdns.org:20003
scoreboard
:F ctf for geniuses | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
HUN | 26:58 | 1 | 10 | 3 | 3 | 80 | 85 | 0.94 | |||||||||||||||
10 22 3 1 | 23 11 3 8 3 3 | ||||||||||||||||||||||
DEU | 26:58 | 1 | 2 | 1 | 97 | 21 | 4.62 | ||||||||||||||||
12 24 16 | 42 25 5 2 5 3 | ||||||||||||||||||||||
ESP | 26:58 | 2 | 1 | 1 | 92 | 73 | 1.26 | ||||||||||||||||
2 46 4 | 22 3 3 8 3 | ||||||||||||||||||||||
AUT | 26:57 | 1 | 5 | 52 | 97 | 0.54 | |||||||||||||||||
3 1 | 23 7 15 | ||||||||||||||||||||||
DEU | 26:58 | 1 | 1 | 10 | 10 | 94 | 15 | 6.27 | |||||||||||||||
9 41 41 1 | 41 32 2 3 1 | ||||||||||||||||||||||
DEU | 26:58 | 1 | 3 | 2 | 76 | 106 | 0.72 | ||||||||||||||||
9 29 6 | 22 2 9 20 3 3 | ||||||||||||||||||||||
CZE | 26:58 | 2 | 2 | 1 | 56 | 113 | 0.50 | ||||||||||||||||
3 3 3 | 12 10 9 1 | ||||||||||||||||||||||
BEL | 26:58 | 3 | 1 | 3 | 38 | 97 | 0.39 | ||||||||||||||||
3 3 | 11 2 15 6 1 | ||||||||||||||||||||||
aggregated team stats | |||||||||||||||||||||||
2 | 18 | 6 | 5 | 321 | 276 | 1.16 | |||||||||||||||||
24 95 23 2 | 110 39 18 33 11 6 | ||||||||||||||||||||||
1 | 7 | 16 | 16 | 264 | 331 | 0.80 | |||||||||||||||||
21 76 53 1 | 86 36 34 37 7 5 | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
POL | 26:58 | NaN | |||||||||||||||||||||
ESP | 26:58 | NaN | |||||||||||||||||||||
DEU | 26:57 | NaN | |||||||||||||||||||||
SWE | 26:57 | NaN | |||||||||||||||||||||
ITA | 03:00 | NaN | |||||||||||||||||||||
FRA | 26:57 | NaN | |||||||||||||||||||||
FIN | 19:39 | NaN | |||||||||||||||||||||
disconnected spectators | |||||||||||||||||||||||
SVK | 23:04 | NaN | |||||||||||||||||||||
CZE | 19:24 | NaN | |||||||||||||||||||||
SVK | 13:51 | NaN | |||||||||||||||||||||
SVK | 11:09 | NaN | |||||||||||||||||||||
ITA | 03:05 | NaN | |||||||||||||||||||||
killmatrix
Note: Based on cNum! A disconnect/leave/switch mid-game messes with the matrices.
Here, at genius it should not be a problem.
Winners kill Losers | (6006).Rox |
JUJU D.LUFFY |
carbo |
raGe|Mr.JJ |
total |
---|---|---|---|---|---|
/feaR/Shantu* | 3 / 39 -36 | 26 / 22 +4 | 25 / 11 +14 | 26 / 8 +18 | 80 / 80 0 |
SeXy-jonas | 4 / 6 -2 | 30 / 5 +25 | 32 / 4 +28 | 31 / 4 +27 | 97 / 19 +78 |
Powerfull Elephant | 6 / 15 -9 | 30 / 23 +7 | 36 / 20 +16 | 20 / 12 +8 | 92 / 70 +22 |
Ludwig | 2 / 34 -32 | 17 / 26 -9 | 16 / 21 -5 | 17 / 14 +3 | 52 / 95 -43 |
Losers kill Winners | /feaR/Shantu* |
SeXy-jonas |
Powerfull Elephant |
Ludwig |
total |
---|---|---|---|---|---|
(6006).Rox | 39 / 3 +36 | 6 / 4 +2 | 15 / 6 +9 | 34 / 2 +32 | 94 / 15 +79 |
JUJU D.LUFFY | 22 / 26 -4 | 5 / 30 -25 | 23 / 30 -7 | 26 / 17 +9 | 76 / 103 -27 |
carbo | 11 / 25 -14 | 4 / 32 -28 | 20 / 36 -16 | 21 / 16 +5 | 56 / 109 -53 |
raGe|Mr.JJ | 8 / 26 -18 | 4 / 31 -27 | 12 / 20 -8 | 14 / 17 -3 | 38 / 94 -56 |
captures
Soon
referenced paks
Soon