Stats Center
Yearly and lifetime genius stats, at GENIUS SPECIAL!Match statistics of game played at :F ctf for geniuses on 2024-02-28 Wednesday 23:51
finished 267 days ago
server: geniusctf.duckdns.org:20003
server: geniusctf.duckdns.org:20003
scoreboard
:F ctf for geniuses | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
DEU | 19:58 | 1 | 2 | 1 | 1 | 83 | 8 | 10.38 | |||||||||||||||
10 61 58 1 | 23 27 3 3 | ||||||||||||||||||||||
ESP | 19:58 | 3 | 2 | 79 | 53 | 1.49 | |||||||||||||||||
1 9 35 26 | 6 6 7 | ||||||||||||||||||||||
DEU | 19:58 | 1 | 1 | 1 | 71 | 64 | 1.11 | ||||||||||||||||
7 15 16 1 | 14 9 4 | ||||||||||||||||||||||
CZE | 19:58 | 1 | 5 | 35 | 65 | 0.54 | |||||||||||||||||
2 3 10 1 | 9 8 4 | ||||||||||||||||||||||
AUT | 19:58 | 13 | 29 | 76 | 0.38 | ||||||||||||||||||
2 5 | 16 6 | ||||||||||||||||||||||
DEU | 19:58 | 8 | 6 | 65 | 11 | 5.91 | |||||||||||||||||
3 20 37 | 30 27 4 3 | ||||||||||||||||||||||
HUN | 19:58 | 4 | 2 | 2 | 52 | 94 | 0.55 | ||||||||||||||||
9 16 14 | 9 1 | ||||||||||||||||||||||
BEL | 19:58 | 1 | 2 | 3 | 3 | 48 | 66 | 0.73 | |||||||||||||||
4 4 7 1 | 13 2 14 3 | ||||||||||||||||||||||
SWE | 19:58 | 2 | 1 | 50 | 54 | 0.93 | |||||||||||||||||
1 15 20 | 3 9 1 | ||||||||||||||||||||||
FIN | 19:58 | 2 | 4 | 42 | 77 | 0.55 | |||||||||||||||||
5 4 16 | 9 6 2 | ||||||||||||||||||||||
aggregated team stats | |||||||||||||||||||||||
3 | 21 | 5 | 3 | 297 | 266 | 1.12 | |||||||||||||||||
1 30 114 115 3 | 68 27 32 18 | ||||||||||||||||||||||
1 | 6 | 17 | 16 | 257 | 302 | 0.85 | |||||||||||||||||
22 59 94 1 | 64 29 34 9 | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
ESP | 19:58 | NaN | |||||||||||||||||||||
DEU | 19:58 | NaN | |||||||||||||||||||||
ITA | 19:58 | NaN | |||||||||||||||||||||
CZE | 00:57 | NaN | |||||||||||||||||||||
disconnected spectators | |||||||||||||||||||||||
SVK | 11:09 | NaN | |||||||||||||||||||||
FRA | 19:58 | NaN | |||||||||||||||||||||
ROU | 07:23 | NaN | |||||||||||||||||||||
CZE | 16:26 | NaN | |||||||||||||||||||||
SVK | 11:00 | NaN | |||||||||||||||||||||
POL | 19:58 | NaN | |||||||||||||||||||||
killmatrix
Note: Based on cNum! A disconnect/leave/switch mid-game messes with the matrices.
Here, at genius it should not be a problem.
Winners kill Losers | SeXy-jonas |
/feaR/Shantu* |
raGe|Mr.JJ |
ProCup |
raGe|aur!n |
total |
---|---|---|---|---|---|---|
(6006).Rox | 1 / 1 0 | 29 / 1 +28 | 24 / 4 +20 | 11 / 1 +10 | 18 / 1 +17 | 83 / 8 +75 |
Powerfull Elephant | 5 / 7 -2 | 22 / 18 +4 | 14 / 10 +4 | 19 / 12 +7 | 19 / 3 +16 | 79 / 50 +29 |
JUJU D.LUFFY | 3 / 16 -13 | 22 / 9 +13 | 14 / 13 +1 | 14 / 12 +2 | 18 / 13 +5 | 71 / 63 +8 |
carbo | 0 / 17 -17 | 13 / 12 +1 | 6 / 10 -4 | 4 / 13 -9 | 12 / 12 0 | 35 / 64 -29 |
Ludwig | 2 / 24 -22 | 8 / 12 -4 | 6 / 11 -5 | 6 / 12 -6 | 7 / 13 -6 | 29 / 72 -43 |
Losers kill Winners | (6006).Rox |
Powerfull Elephant |
JUJU D.LUFFY |
carbo |
Ludwig |
total |
---|---|---|---|---|---|---|
SeXy-jonas | 1 / 1 0 | 7 / 5 +2 | 16 / 3 +13 | 17 / 0 +17 | 24 / 2 +22 | 65 / 11 +54 |
/feaR/Shantu* | 1 / 29 -28 | 18 / 22 -4 | 9 / 22 -13 | 12 / 13 -1 | 12 / 8 +4 | 52 / 94 -42 |
raGe|Mr.JJ | 4 / 24 -20 | 10 / 14 -4 | 13 / 14 -1 | 10 / 6 +4 | 11 / 6 +5 | 48 / 64 -16 |
ProCup | 1 / 11 -10 | 12 / 19 -7 | 12 / 14 -2 | 13 / 4 +9 | 12 / 6 +6 | 50 / 54 -4 |
raGe|aur!n | 1 / 18 -17 | 3 / 19 -16 | 13 / 18 -5 | 12 / 12 0 | 13 / 7 +6 | 42 / 74 -32 |
captures
Soon
referenced paks
Soon