Stats Center
Yearly and lifetime genius stats, at GENIUS SPECIAL!Match statistics of game played at :F ctf for geniuses on 2024-11-30 Saturday 22:42
finished 48 days ago
server: geniusctf.duckdns.org:20003
server: geniusctf.duckdns.org:20003
scoreboard
:F ctf for geniuses | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
DEU | 23:02 | 1 | 4 | 10 | 8 | 62 | 20 | 3.10 | |||||||||||||||
6 8 20 1 | 15 5 9 10 13 3 9 3 | ||||||||||||||||||||||
CZE | 23:02 | 12 | 3 | 3 | 60 | 79 | 0.76 | ||||||||||||||||
4 3 5 | 6 10 6 21 1 | ||||||||||||||||||||||
FRA | 23:02 | 5 | 6 | 67 | 50 | 1.34 | |||||||||||||||||
3 25 5 | 3 5 1 1 19 2 3 2 | ||||||||||||||||||||||
USA | 23:02 | 7 | 1 | 33 | 71 | 0.46 | |||||||||||||||||
2 2 11 3 | 1 8 4 27 1 | ||||||||||||||||||||||
USA | 23:02 | 1 | 1 | 39 | 52 | 0.75 | |||||||||||||||||
1 3 7 2 | 1 12 1 28 1 | ||||||||||||||||||||||
DEU | 23:02 | 1 | 4 | 4 | 74 | 60 | 1.23 | ||||||||||||||||
1 7 27 12 | 1 6 4 15 1 | ||||||||||||||||||||||
ESP | 23:02 | 10 | 3 | 2 | 55 | 75 | 0.73 | ||||||||||||||||
6 15 4 | 1 7 2 30 3 1 | ||||||||||||||||||||||
BEL | 23:02 | 3 | 10 | 5 | 41 | 25 | 1.64 | ||||||||||||||||
2 10 16 | 11 2 11 5 6 1 8 | ||||||||||||||||||||||
CZE | 23:02 | 6 | 3 | 4 | 51 | 86 | 0.59 | ||||||||||||||||
1 1 4 6 | 1 16 3 24 2 1 | ||||||||||||||||||||||
SWE | 23:02 | 3 | 3 | 44 | 28 | 1.57 | |||||||||||||||||
4 17 4 | 3 5 1 12 33 3 5 | ||||||||||||||||||||||
aggregated team stats | |||||||||||||||||||||||
1 | 24 | 18 | 19 | 261 | 272 | 0.96 | |||||||||||||||||
3 18 54 35 1 | 26 40 10 22 108 7 13 5 | ||||||||||||||||||||||
0 | 20 | 23 | 18 | 265 | 274 | 0.97 | |||||||||||||||||
2 20 73 42 | 17 36 12 26 108 10 14 1 | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
CZE | 23:02 | NaN | |||||||||||||||||||||
killmatrix
Note: Based on cNum! A disconnect/leave/switch mid-game messes with the matrices.
Here, at genius it should not be a problem.
Winners kill Losers | El Noob |
El General |
rusty_testing |
Emptiness Machine |
El Cupone |
total |
---|---|---|---|---|---|---|
SeXy-jonas | 14 / 6 +8 | 21 / 3 +18 | 6 / 1 +5 | 17 / 5 +12 | 4 / 5 -1 | 62 / 20 +42 |
/feaR/Hopsin* | 12 / 20 -8 | 12 / 17 -5 | 9 / 13 -4 | 17 / 13 +4 | 10 / 13 -3 | 60 / 76 -16 |
Zazie | 18 / 16 +2 | 18 / 15 +3 | 2 / 2 0 | 23 / 10 +13 | 6 / 6 0 | 67 / 49 +18 |
Elo Musk | 5 / 17 -12 | 13 / 15 -2 | 0 / 14 -14 | 10 / 13 -3 | 5 / 12 -7 | 33 / 71 -38 |
Blitz | 10 / 15 -5 | 8 / 5 +3 | 6 / 11 -5 | 12 / 10 +2 | 3 / 8 -5 | 39 / 49 -10 |
Losers kill Winners | SeXy-jonas |
/feaR/Hopsin* |
Zazie |
Elo Musk |
Blitz |
total |
---|---|---|---|---|---|---|
El Noob | 6 / 14 -8 | 20 / 12 +8 | 16 / 18 -2 | 17 / 5 +12 | 15 / 10 +5 | 74 / 59 +15 |
El General | 3 / 21 -18 | 17 / 12 +5 | 15 / 18 -3 | 15 / 13 +2 | 5 / 8 -3 | 55 / 72 -17 |
rusty_testing | 1 / 6 -5 | 13 / 9 +4 | 2 / 2 0 | 14 / 0 +14 | 11 / 6 +5 | 41 / 23 +18 |
Emptiness Machine | 5 / 17 -12 | 13 / 17 -4 | 10 / 23 -13 | 13 / 10 +3 | 10 / 12 -2 | 51 / 79 -28 |
El Cupone | 5 / 4 +1 | 13 / 10 +3 | 6 / 6 0 | 12 / 5 +7 | 8 / 3 +5 | 44 / 28 +16 |
captures
Soon
referenced paks
Soon