Stats Center
Yearly and lifetime genius stats, at GENIUS SPECIAL!Match statistics of game played at :F genius 2 on 2024-01-24 Wednesday 01:15
finished 302 days ago
server: stupidctf.ddns.net:20002
server: stupidctf.ddns.net:20002
scoreboard
:F ctf for geniuses | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
DEU | 19:58 | 1 | 6 | 3 | 1 | 75 | 57 | 1.32 | |||||||||||||||
9 17 10 1 | 21 10 35 8 6 | ||||||||||||||||||||||
FIN | 19:58 | 4 | 10 | 3 | 5 | 36 | 60 | 0.60 | |||||||||||||||
1 8 4 | 24 10 21 3 1 | ||||||||||||||||||||||
BEL | 19:58 | 1 | 2 | 1 | 44 | 28 | 1.57 | ||||||||||||||||
1 5 19 1 | 18 3 26 2 3 | ||||||||||||||||||||||
CZE | 19:59 | 1 | 2 | 30 | 19 | 1.58 | |||||||||||||||||
3 4 26 1 | 27 2 36 1 | ||||||||||||||||||||||
DEU | 19:59 | 1 | 4 | 4 | 3 | 46 | 56 | 0.82 | |||||||||||||||
3 8 9 1 | 18 5 17 6 5 | ||||||||||||||||||||||
ESP | 19:58 | 4 | 3 | 2 | 48 | 62 | 0.77 | ||||||||||||||||
5 10 3 | 18 4 16 4 3 | ||||||||||||||||||||||
SWE | 19:58 | 1 | 3 | 5 | 40 | 29 | 1.38 | ||||||||||||||||
1 6 16 1 | 21 2 35 3 2 | ||||||||||||||||||||||
DEU | 19:59 | 1 | 2 | 2 | 20 | 49 | 0.41 | ||||||||||||||||
7 | 7 18 | ||||||||||||||||||||||
aggregated team stats | |||||||||||||||||||||||
5 | 17 | 9 | 9 | 185 | 164 | 1.13 | |||||||||||||||||
3 14 23 63 5 2 | 90 25 118 13 11 | ||||||||||||||||||||||
1 | 10 | 12 | 12 | 154 | 196 | 0.79 | |||||||||||||||||
9 24 35 1 1 | 64 11 86 13 10 | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
GBR | 19:58 | NaN | |||||||||||||||||||||
ESP | 19:58 | NaN | |||||||||||||||||||||
killmatrix
Note: Based on cNum! Hence, these matrices do not make too much sense in pub games where players randomly connect/leave/switch mid-game.
Head over to genius for meaningful matrices!
Winners kill Losers | SeXy-jonas |
JayJay |
ProCup |
raGe|HoMme_de_noiR |
total |
---|---|---|---|---|---|
juju | 21 / 13 +8 | 22 / 11 +11 | 14 / 18 -4 | 18 / 8 +10 | 75 / 50 +25 |
raGe|aur!n | 9 / 23 -14 | 12 / 18 -6 | 7 / 12 -5 | 8 / 5 +3 | 36 / 58 -22 |
raGe|Mr.JJ | 15 / 6 +9 | 14 / 12 +2 | 5 / 6 -1 | 10 / 3 +7 | 44 / 27 +17 |
carbo | 7 / 4 +3 | 13 / 7 +6 | 2 / 4 -2 | 8 / 4 +4 | 30 / 19 +11 |
Losers kill Winners | juju |
raGe|aur!n |
raGe|Mr.JJ |
carbo |
total |
---|---|---|---|---|---|
SeXy-jonas | 13 / 21 -8 | 23 / 9 +14 | 6 / 15 -9 | 4 / 7 -3 | 46 / 52 -6 |
JayJay | 11 / 22 -11 | 18 / 12 +6 | 12 / 14 -2 | 7 / 13 -6 | 48 / 61 -13 |
ProCup | 18 / 14 +4 | 12 / 7 +5 | 6 / 5 +1 | 4 / 2 +2 | 40 / 28 +12 |
raGe|HoMme_de_noiR | 8 / 18 -10 | 5 / 8 -3 | 3 / 10 -7 | 4 / 8 -4 | 20 / 44 -24 |
captures
Soon
referenced paks
Soon