Stats Center
Yearly and lifetime genius stats, at GENIUS SPECIAL!Match statistics of game played at :F genius 2 on 2024-01-26 Friday 02:18
finished 292 days ago
server: stupidctf.ddns.net:20002
server: stupidctf.ddns.net:20002
scoreboard
:F ctf for geniuses | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
POL | 25:38 | 1 | 10 | 3 | 5 | 71 | 92 | 0.77 | |||||||||||||||
1 4 30 11 1 | 2 12 5 28 2 2 3 | ||||||||||||||||||||||
CZE | 25:38 | 1 | 2 | 5 | 3 | 56 | 28 | 2.00 | |||||||||||||||
4 11 7 1 | 23 9 13 6 21 12 3 | ||||||||||||||||||||||
ESP | 25:38 | 1 | 10 | 53 | 87 | 0.61 | |||||||||||||||||
3 18 6 1 | 2 4 3 15 2 | ||||||||||||||||||||||
BEL | 25:38 | 7 | 3 | 3 | 45 | 71 | 0.63 | ||||||||||||||||
1 5 7 | 1 18 10 35 8 4 | ||||||||||||||||||||||
DEU | 25:38 | 1 | 6 | 12 | 8 | 101 | 43 | 2.35 | |||||||||||||||
14 14 15 1 1 | 18 5 7 30 3 11 4 | ||||||||||||||||||||||
ITA | 25:37 | 1 | 1 | 8 | 6 | 54 | 26 | 2.08 | |||||||||||||||
4 30 6 1 1 | 16 13 15 26 2 | ||||||||||||||||||||||
FIN | 25:38 | 7 | 2 | 2 | 54 | 83 | 0.65 | ||||||||||||||||
6 5 | 2 9 9 21 7 4 | ||||||||||||||||||||||
SWE | 25:38 | 1 | 2 | 4 | 59 | 84 | 0.70 | ||||||||||||||||
5 14 7 | 1 8 6 37 1 6 | ||||||||||||||||||||||
aggregated team stats | |||||||||||||||||||||||
3 | 29 | 11 | 11 | 225 | 278 | 0.81 | |||||||||||||||||
1 12 64 31 3 | 28 43 13 24 99 2 24 10 | ||||||||||||||||||||||
2 | 15 | 24 | 20 | 268 | 236 | 1.14 | |||||||||||||||||
23 64 33 2 2 | 21 38 13 37 114 4 20 14 | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
GBR | 05:27 | NaN | |||||||||||||||||||||
USA | 12:22 | NaN | |||||||||||||||||||||
disconnected spectators | |||||||||||||||||||||||
USA | 15:22 | NaN | |||||||||||||||||||||
killmatrix
Note: Based on cNum! Hence, these matrices do not make too much sense in pub games where players randomly connect/leave/switch mid-game.
Head over to genius for meaningful matrices!
Winners kill Losers | SeXy-jonas |
f:xϵr |
raGe|aur!n |
ProCup |
total |
---|---|---|---|---|---|
enemy soldier | 14 / 32 -18 | 10 / 19 -9 | 24 / 17 +7 | 23 / 20 +3 | 71 / 88 -17 |
SeXy-Manty | 9 / 9 0 | 2 / 5 -3 | 25 / 8 +17 | 20 / 6 +14 | 56 / 28 +28 |
ProLegolas | 10 / 39 -29 | 6 / 12 -6 | 19 / 15 +4 | 18 / 18 0 | 53 / 84 -31 |
raGe|Mr.JJ | 6 / 21 -15 | 5 / 18 -13 | 13 / 14 -1 | 21 / 15 +6 | 45 / 68 -23 |
Losers kill Winners | enemy soldier |
SeXy-Manty |
ProLegolas |
raGe|Mr.JJ |
total |
---|---|---|---|---|---|
SeXy-jonas | 32 / 14 +18 | 9 / 9 0 | 39 / 10 +29 | 21 / 6 +15 | 101 / 39 +62 |
f:xϵr | 19 / 10 +9 | 5 / 2 +3 | 12 / 6 +6 | 18 / 5 +13 | 54 / 23 +31 |
raGe|aur!n | 17 / 24 -7 | 8 / 25 -17 | 15 / 19 -4 | 14 / 13 +1 | 54 / 81 -27 |
ProCup | 20 / 23 -3 | 6 / 20 -14 | 18 / 18 0 | 15 / 21 -6 | 59 / 82 -23 |
captures
Soon
referenced paks
Soon