Stats Center
Yearly and lifetime genius stats, at GENIUS SPECIAL!Match statistics of game played at :F genius 2 on 2024-03-09 Saturday 21:53
finished 257 days ago
server: stupidctf.ddns.net:20002
server: stupidctf.ddns.net:20002
scoreboard
:F ctf for geniuses | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
ESP | 19:58 | 1 | 3 | 7 | 5 | 72 | 53 | 1.36 | |||||||||||||||
8 37 19 1 1 | 3 6 1 4 16 1 5 3 | ||||||||||||||||||||||
NLD | 19:58 | 2 | 4 | 9 | 6 | 62 | 29 | 2.14 | |||||||||||||||
7 15 13 2 1 | 9 9 3 9 22 5 3 | ||||||||||||||||||||||
ESP | 19:58 | 14 | 5 | 5 | 42 | 60 | 0.70 | ||||||||||||||||
4 14 5 3 | 5 2 2 3 21 2 4 1 | ||||||||||||||||||||||
CZE | 19:58 | 4 | 1 | 3 | 31 | 79 | 0.39 | ||||||||||||||||
6 5 | 12 1 3 21 1 2 1 | ||||||||||||||||||||||
DEU | 19:58 | 3 | 7 | 6 | 91 | 70 | 1.30 | ||||||||||||||||
11 38 6 1 | 2 8 2 20 2 3 3 | ||||||||||||||||||||||
DEU | 19:58 | 2 | 15 | 3 | 2 | 34 | 48 | 0.71 | |||||||||||||||
2 7 8 2 | 3 11 6 7 21 2 13 1 | ||||||||||||||||||||||
SWE | 19:58 | 6 | 4 | 4 | 50 | 64 | 0.78 | ||||||||||||||||
3 8 3 | 1 11 7 22 1 1 | ||||||||||||||||||||||
BEL | 19:58 | 2 | 6 | 6 | 38 | 31 | 1.23 | ||||||||||||||||
4 5 14 | 13 4 7 7 11 1 7 1 | ||||||||||||||||||||||
aggregated team stats | |||||||||||||||||||||||
3 | 25 | 22 | 19 | 207 | 221 | 0.94 | |||||||||||||||||
19 72 42 3 5 | 17 29 7 19 80 4 16 8 | ||||||||||||||||||||||
2 | 26 | 20 | 18 | 213 | 213 | 1.00 | |||||||||||||||||
20 58 31 2 1 | 19 34 13 23 74 6 24 5 | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
CZE | 04:30 | NaN | |||||||||||||||||||||
FRA | 19:58 | NaN | |||||||||||||||||||||
killmatrix
Note: Based on cNum! Hence, these matrices do not make too much sense in pub games where players randomly connect/leave/switch mid-game.
Head over to genius for meaningful matrices!
Winners kill Losers | (6006).Rox |
^>!<KF |
ProCup |
raGe|Mr.JJ |
total |
---|---|---|---|---|---|
=I==>Sultan Champi | 20 / 26 -6 | 12 / 8 +4 | 27 / 16 +11 | 13 / 1 +12 | 72 / 51 +21 |
nwpc | 25 / 11 +14 | 12 / 5 +7 | 18 / 8 +10 | 7 / 3 +4 | 62 / 27 +35 |
zen | 15 / 26 -11 | 11 / 7 +4 | 11 / 11 0 | 5 / 14 -9 | 42 / 58 -16 |
carbo | 10 / 28 -18 | 8 / 14 -6 | 8 / 15 -7 | 5 / 20 -15 | 31 / 77 -46 |
Losers kill Winners | =I==>Sultan Champi |
nwpc |
zen |
carbo |
total |
---|---|---|---|---|---|
(6006).Rox | 26 / 20 +6 | 11 / 25 -14 | 26 / 15 +11 | 28 / 10 +18 | 91 / 70 +21 |
^>!<KF | 8 / 12 -4 | 5 / 12 -7 | 7 / 11 -4 | 14 / 8 +6 | 34 / 43 -9 |
ProCup | 16 / 27 -11 | 8 / 18 -10 | 11 / 11 0 | 15 / 8 +7 | 50 / 64 -14 |
raGe|Mr.JJ | 1 / 13 -12 | 3 / 7 -4 | 14 / 5 +9 | 20 / 5 +15 | 38 / 30 +8 |
captures
Soon
referenced paks
Soon