Stats Center
Yearly and lifetime genius stats, at GENIUS SPECIAL!Match statistics of game played at :F normal ctf for stupids on 2024-08-28 Wednesday 20:52
finished 73 days ago
server: stupidctf.ddns.net:27960
server: stupidctf.ddns.net:27960
scoreboard
:F normal ctf for stupids | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
PER | 09:41 | 8 | 15 | 2 | 3 | 35 | 31 | 1.13 | |||||||||||||||
2 13 9 8 2 | 3 10 8 13 2 | ||||||||||||||||||||||
TUR | 11:35 | 1 | 1 | 1 | 1 | 21 | 35 | 0.60 | |||||||||||||||
2 8 1 1 | 6 1 15 5 | ||||||||||||||||||||||
BEL | 05:08 | 1 | 10 | 1 | 1 | 9 | 16 | 0.56 | |||||||||||||||
1 3 1 | 2 7 6 | ||||||||||||||||||||||
DEU | 08:05 | 3 | 1 | 15 | 22 | 0.68 | |||||||||||||||||
1 4 6 | 3 5 | ||||||||||||||||||||||
ESP | 00:21 | 3 | INF | ||||||||||||||||||||
1 | |||||||||||||||||||||||
RUS | 05:37 | 4 | 7 | 5 | 5 | 22 | 18 | 1.22 | |||||||||||||||
2 6 4 1 | 1 7 3 | ||||||||||||||||||||||
ISR | 11:10 | 3 | 5 | 4 | 44 | 23 | 1.91 | ||||||||||||||||
1 3 30 7 1 | 1 14 13 12 1 | ||||||||||||||||||||||
FRA | 09:13 | 1 | 5 | 4 | 3 | 18 | 30 | 0.60 | |||||||||||||||
4 4 1 2 | 2 23 14 17 2 | ||||||||||||||||||||||
COL | 07:31 | 4 | 1 | 19 | 14 | 1.36 | |||||||||||||||||
3 5 1 | 1 1 3 2 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
bot | 1 | 0.00 | |||||||||||||||||||||
aggregated team stats | |||||||||||||||||||||||
10 | 26 | 7 | 6 | 83 | 104 | 0.80 | |||||||||||||||||
2 4 17 27 10 3 | 5 26 9 39 7 | ||||||||||||||||||||||
5 | 15 | 18 | 13 | 103 | 85 | 1.21 | |||||||||||||||||
1 12 30 22 5 5 | 4 38 28 39 8 | ||||||||||||||||||||||
spectators | |||||||||||||||||||||||
FRA | 03:20 | NaN | |||||||||||||||||||||
killmatrix
Note: Based on cNum! Hence, these matrices do not make too much sense in pub games where players randomly connect/leave/switch mid-game.
Head over to genius for meaningful matrices!
Winners kill Losers | BOBR,KURWA! |
ZZZ |
Free Palestine |
bot.SoHappy |
total |
---|---|---|---|---|---|
grone | 6 / 7 -1 | 12 / 16 -4 | 9 / 4 +5 | 4 / 2 +2 | 31 / 29 +2 |
admin | 2 / 5 -3 | 6 / 15 -9 | 9 / 4 +5 | 4 / 7 -3 | 21 / 31 -10 |
Puigdemont.exe | 4 / 3 +1 | 2 / 3 -1 | 1 / 4 -3 | 1 / 6 -5 | 8 / 16 -8 |
Noob99 | 4 / 6 -2 | 1 / 6 -5 | 5 / 5 0 | 5 / 4 +1 | 15 / 21 -6 |
kosmos | 2 / 0 +2 | 1 / 0 +1 | 0 / 0 0 | 0 / 0 0 | 3 / 0 +3 |
Losers kill Winners | grone |
admin |
Puigdemont.exe |
Noob99 |
kosmos |
total |
---|---|---|---|---|---|---|
BOBR,KURWA! | 7 / 6 +1 | 5 / 2 +3 | 3 / 4 -1 | 6 / 4 +2 | 0 / 2 -2 | 21 / 18 +3 |
ZZZ | 16 / 12 +4 | 15 / 6 +9 | 3 / 2 +1 | 6 / 1 +5 | 0 / 1 -1 | 40 / 22 +18 |
Free Palestine | 4 / 9 -5 | 4 / 9 -5 | 4 / 1 +3 | 5 / 5 0 | 0 / 0 0 | 17 / 24 -7 |
bot.SoHappy | 2 / 4 -2 | 7 / 4 +3 | 6 / 1 +5 | 4 / 5 -1 | 0 / 0 0 | 19 / 14 +5 |
captures
Soon
referenced paks
Soon