Stats Center
Yearly and lifetime genius stats, at GENIUS SPECIAL!Match statistics of game played at :F normal ctf for stupids on 2025-01-11 Saturday 23:18
finished 6 days ago
server: stupidctf.ddns.net:27960
server: stupidctf.ddns.net:27960
scoreboard
:F normal ctf for stupids | |||||||||||||||||||||||
Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
DEU | 06:43 | 5 | 7 | 4 | 4 | 10 | 9 | 1.11 | |||||||||||||||
2 5 3 | 4 20 3 2 9 | ||||||||||||||||||||||
FRA | 06:43 | 3 | 5 | 3 | 5 | 19 | 9 | 2.11 | |||||||||||||||
1 8 3 1 | 1 20 3 19 | ||||||||||||||||||||||
USA | 06:43 | 2 | 4 | 2 | 21 | 17 | 1.24 | ||||||||||||||||
1 1 5 2 | 2 25 1 6 | ||||||||||||||||||||||
COL | 06:43 | 1 | 3 | 1 | 26 | 9 | 2.89 | ||||||||||||||||
2 3 6 | 3 18 1 2 14 | ||||||||||||||||||||||
USA | 06:43 | 1 | 1 | 2 | 11 | 18 | 0.61 | ||||||||||||||||
1 6 | 24 3 5 | ||||||||||||||||||||||
DEU | 06:43 | 5 | 2 | 21 | 19 | 1.11 | |||||||||||||||||
3 12 | 29 2 2 6 | ||||||||||||||||||||||
AUS | 06:43 | 1 | 9 | 1 | 9 | 18 | 0.50 | ||||||||||||||||
6 1 | 2 21 1 1 7 | ||||||||||||||||||||||
FRA | 06:43 | 2 | 1 | 2 | 14 | 21 | 0.67 | ||||||||||||||||
1 9 | 1 24 3 1 7 | ||||||||||||||||||||||
CHE | 06:33 | 5 | 1 | 2 | 12 | 21 | 0.57 | ||||||||||||||||
8 | 2 27 3 11 | ||||||||||||||||||||||
bots | |||||||||||||||||||||||
bot | 1 | 2 | 0.50 | ||||||||||||||||||||
1 | 4 | ||||||||||||||||||||||
aggregated team stats | |||||||||||||||||||||||
8 | 16 | 15 | 14 | 87 | 62 | 1.40 | |||||||||||||||||
1 5 3 27 8 6 | 10 107 8 7 53 | ||||||||||||||||||||||
1 | 16 | 8 | 6 | 56 | 79 | 0.71 | |||||||||||||||||
4 35 1 | 5 101 9 4 31 | ||||||||||||||||||||||
disconnected spectators | |||||||||||||||||||||||
DEU | 01:16 | 5 | 12 | 0.42 | |||||||||||||||||||
4 | 1 13 1 |
killmatrix
Note: Based on cNum! Hence, these matrices do not make too much sense in pub games where players randomly connect/leave/switch mid-game.
Head over to genius for meaningful matrices!
Winners kill Losers | Nobody |
FOR GET IT |
cc |
Wasserdoedel |
total |
---|---|---|---|---|---|
Amargas | 1 / 3 -2 | 2 / 1 +1 | 3 / 1 +2 | 3 / 4 -1 | 9 / 9 0 |
ptivieux | 3 / 4 -1 | 6 / 1 +5 | 5 / 1 +4 | 3 / 1 +2 | 17 / 7 +10 |
Y-MilchIsScheissKopf | 7 / 4 +3 | 2 / 2 0 | 3 / 4 -1 | 8 / 4 +4 | 20 / 14 +6 |
bot.Inevitable | 7 / 4 +3 | 5 / 1 +4 | 6 / 3 +3 | 3 / 0 +3 | 21 / 8 +13 |
drooler | 0 / 6 -6 | 3 / 4 -1 | 4 / 5 -1 | 3 / 3 0 | 10 / 18 -8 |
Losers kill Winners | Amargas |
ptivieux |
Y-MilchIsScheissKopf |
bot.Inevitable |
drooler |
total |
---|---|---|---|---|---|---|
Nobody | 3 / 1 +2 | 4 / 3 +1 | 4 / 7 -3 | 4 / 7 -3 | 6 / 0 +6 | 21 / 18 +3 |
FOR GET IT | 1 / 2 -1 | 1 / 6 -5 | 2 / 2 0 | 1 / 5 -4 | 4 / 3 +1 | 9 / 18 -9 |
cc | 1 / 3 -2 | 1 / 5 -4 | 4 / 3 +1 | 3 / 6 -3 | 5 / 4 +1 | 14 / 21 -7 |
Wasserdoedel | 4 / 3 +1 | 1 / 3 -2 | 4 / 8 -4 | 0 / 3 -3 | 3 / 3 0 | 12 / 20 -8 |
captures
Soon
referenced paks
Soon