Stats Center
Yearly and lifetime genius stats, at GENIUS SPECIAL!Match statistics of game played at :F normal ctf for stupids on 2025-10-18 Saturday 22:20
finished 11 days ago
server: stupidctf.ddns.net:27960
server: stupidctf.ddns.net:27960
scoreboard
|
:F normal ctf for stupids ![]() | |||||||||||||||||||||||
| Score // Ping | from | Name // Medals | time | C | G | F | R | K | D | K/D | k d by weapon / Accuracy / hits/shots // Items | ||||||||||||
![]() NLD | 12:04 | 7 | 16 | 10 | 48 | 36 | 1.33 | ||||||||||||||||
![]() ROU | 12:03 | 5 | 10 | 5 | 5 | 31 | 18 | 1.72 | |||||||||||||||
![]() ISR | 12:04 | 2 | 4 | 5 | 6 | 41 | 32 | 1.28 | |||||||||||||||
![]() ESP | 12:03 | 1 | 4 | 6 | 5 | 33 | 36 | 0.92 | |||||||||||||||
![]() FRA | 11:23 | 4 | 4 | 4 | 26 | 27 | 0.96 | ||||||||||||||||
![]() PER | 01:20 | 1 | 1 | 1.00 | |||||||||||||||||||
![]() ESP | 12:04 | 1 | 13 | 4 | 4 | 39 | 33 | 1.18 | |||||||||||||||
![]() FRA | 12:04 | 1 | 4 | 11 | 4 | 43 | 41 | 1.05 | |||||||||||||||
![]() POL | 12:04 | 4 | 10 | 1 | 1 | 20 | 37 | 0.54 | |||||||||||||||
![]() FRA | 12:04 | 6 | 5 | 4 | 24 | 34 | 0.71 | ||||||||||||||||
![]() AUT | 12:04 | 1 | 10 | 23 | 34 | 0.68 | |||||||||||||||||
| aggregated team stats | |||||||||||||||||||||||
| 8 | 29 | 36 | 30 | 180 | 150 | 1.20 | |||||||||||||||||
| 7 | 43 | 21 | 13 | 149 | 179 | 0.83 | |||||||||||||||||
| spectators | |||||||||||||||||||||||
![]() DEU | 12:04 | NaN | |||||||||||||||||||||
![]() ESP | 12:04 | NaN | |||||||||||||||||||||
![]() DEU | 12:04 | NaN | |||||||||||||||||||||
![]() SWE | 10:02 | NaN | |||||||||||||||||||||
| disconnected from blue | |||||||||||||||||||||||
![]() SRB | 12:03 | 1 | 0.00 | ||||||||||||||||||||
| disconnected spectators | |||||||||||||||||||||||
![]() SWE | 11:57 | 1 | 0.00 | ||||||||||||||||||||
![]() SWE | 12:04 | NaN | |||||||||||||||||||||
killmatrix
Note: Based on cNum! Hence, these matrices do not make too much sense in pub games where players randomly connect/leave/switch mid-game.
Head over to genius for meaningful matrices!
| Winners kill Losers | Ben Dover |
Nako |
seven |
*** |
Stadli |
total |
|---|---|---|---|---|---|---|
| !.! | 15 / 7 +8 | 6 / 12 -6 | 12 / 5 +7 | 9 / 8 +1 | 6 / 2 +4 | 48 / 34 +14 |
| |bot|hwh | 5 / 5 0 | 7 / 8 -1 | 5 / 0 +5 | 7 / 3 +4 | 7 / 2 +5 | 31 / 18 +13 |
| ZZZ | 4 / 8 -4 | 9 / 7 +2 | 9 / 3 +6 | 10 / 6 +4 | 8 / 8 0 | 40 / 32 +8 |
| NAME | 7 / 12 -5 | 10 / 5 +5 | 4 / 6 -2 | 5 / 4 +1 | 7 / 9 -2 | 33 / 36 -3 |
| Free Free Palestine | 2 / 6 -4 | 9 / 10 -1 | 7 / 5 +2 | 3 / 3 0 | 5 / 2 +3 | 26 / 26 0 |
| Abrenoobs3000 | 0 / 0 0 | 0 / 1 -1 | 0 / 0 0 | 0 / 0 0 | 1 / 0 +1 | 1 / 1 0 |
| Losers kill Winners | !.! |
|bot|hwh |
ZZZ |
NAME |
Free Free Palestine |
Abrenoobs3000 |
total |
|---|---|---|---|---|---|---|---|
| Ben Dover | 7 / 15 -8 | 5 / 5 0 | 8 / 4 +4 | 12 / 7 +5 | 6 / 2 +4 | 0 / 0 0 | 38 / 33 +5 |
| Nako | 12 / 6 +6 | 8 / 7 +1 | 7 / 9 -2 | 5 / 10 -5 | 10 / 9 +1 | 1 / 0 +1 | 43 / 41 +2 |
| seven | 5 / 12 -7 | 0 / 5 -5 | 3 / 9 -6 | 6 / 4 +2 | 5 / 7 -2 | 0 / 0 0 | 19 / 37 -18 |
| *** | 8 / 9 -1 | 3 / 7 -4 | 6 / 10 -4 | 4 / 5 -1 | 3 / 3 0 | 0 / 0 0 | 24 / 34 -10 |
| Stadli | 2 / 6 -4 | 2 / 7 -5 | 8 / 8 0 | 9 / 7 +2 | 2 / 5 -3 | 0 / 1 -1 | 23 / 34 -11 |
captures
Soon
referenced paks
Soon











